BLINKOVA
8.62
·
JOVIC
1.1
Odds
Market
Blinkova
Jovic
Winner
8.62
1.1
Recent form
2W 3L last 5
| 28 Apr | Belgraver | 6-7 1-6 | W |
| 24 Apr | Siniakova | 2-6 2-6 | L |
| 21 Apr | Kalieva | 2-6 6-3 5-7 | L |
| 20 Apr | Brancaccio | 6-7 7-5 6-4 | W |
| 14 Apr | Salkova | 5-7 1-6 | L |
1W 4L last 5
| 25 Apr | Fernandez | 3-6 6-3 6-2 | L |
| 23 Apr | Linette | 4-6 1-6 | W |
| 11 Apr | Minnen | 7-5 6-3 | L |
| 10 Apr | Vandewinkel | 7-6 6-3 | L |
| 4 Apr | Pegula | 6-4 5-7 6-3 | L |

