Odds Tracker

ATP · WTA · Challenger · Pinnacle line movement · Sharp money signals
Dropping odds · Steam moves · Reverse line · Updated every 5 min
Top Drop
-10.5%
F. Gill vs F. Arnaboldi
Steam Moves
3
M. Basic vs S. Perez Contri
Sharp Money
10.5%
F. Gill vs F. Arnaboldi
Signals Today
29
across 44 matches
Signal
Min 2h%:
TODAY'S BIGGEST MOVERS▼
1.
F. Gill vs F. ArnaboldiChallenger Men - Singles: MurciaF. Arnaboldi: 3.54 → 3.74 (-10.5%)
DROPPINGREVERSESHARP
Sharp money detected — heavy action on favourite
2.
M. Basic vs S. Perez ContriChallenger Men - Singles: ZadarM. Basic: 1.87 → 2.01 (+6.2%)
DROPPINGSHARPSTEAM
Sharp money detected — heavy action on favourite
3.
Steam move — rapid line shift in last 30 min
4.
D. Jorda Sanchis vs D. BlanchChallenger Men - Singles: MurciaD. Blanch: 1.93 → 1.98 (-4.3%)
REVERSESHARP
Unexpected movement — underdog attracting money
5.
D. Yevseyev vs F. PieczonkaChallenger Men - Singles: MurciaF. Pieczonka: 2.07 → 2.52 (-3.8%)
REVERSESTEAM
Unexpected movement — underdog attracting money
44 matches
‹›
| MATCH | TIME | OPEN | CURRENT | Δ ALL | Δ 2H | PIN vs MKT | LAST MOVE | TREND | SIGNALS | |
|---|---|---|---|---|---|---|---|---|---|---|
CH-MChallenger Men - Singles: Murcia | 12:30 PM | 1.313.54 | 1.283.74 | -2.0%+5.7% | +3.6%-10.5% | +4.2%+9.9% | 1h ago | ▼10.5%BIG | DROPPINGREVERSESHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 11:30 AM | 1.871.95 | 2.011.82 | +7.5%-6.8% | +6.2%-5.5% | +9.2%-4.0% | 4m ago | ▲6.2%MOV | DROPPINGSHARPSTEAM | ↗ |
CH-MChallenger Men - Singles: Murcia | 11:00 AM | 1.702.17 | 1.642.29 | -3.7%+5.5% | -3.1%+5.0% | +1.6%+3.4% | 9m ago | ▲5.0%MOV | STEAM | ↗ |
CH-MChallenger Men - Singles: Murcia | 12:30 PM | 1.891.93 | 1.841.98 | -2.8%+2.8% | +4.0%-4.3% | +5.1%+0.5% | 56m ago | ▼4.3% | REVERSESHARP | ↗ |
CH-MChallenger Men - Singles: Murcia | 11:00 AM | 1.772.07 | 1.542.52 | -13.1%+21.7% | +2.3%-3.8% | +2.8%+1.5% | 19m ago | ▼3.8% | REVERSESTEAM | ↗ |
CH-MChallenger Men - Singles: Zadar | 10:00 AM | 1.802.04 | 1.851.99 | +3.1%-2.5% | +3.4%-2.5% | +6.9%-0.9% | 56m ago | ▲3.4% | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 02:30 PM | 2.051.82 | 2.131.76 | +3.9%-3.4% | +1.9%-1.3% | +6.6%+0.4% | 19m ago | ▲1.9% | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 10:00 AM | 1.502.63 | 1.482.72 | -1.3%+3.4% | -0.5%+1.9% | +2.5%+2.4% | 33m ago | ▲1.9% | ↗ | |
CH-MChallenger Men - Singles: Murcia | 02:00 PM | 3.041.41 | 3.171.38 | +4.3%-1.9% | -1.9%+0.8% | +11.6%-0.7% | 1h ago | ▼1.9% | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 01:00 PM | 1.214.70 | —5.32 | —+13.2% | —+1.3% | —+10.0% | 19m ago | ▲1.3% | SHARP | ↗ |
CH-MChallenger Men - Singles: Asuncion | 05:30 PM | 1.622.32 | 1.582.40 | -2.2%+3.5% | -0.9%+1.3% | +1.9%+5.8% | 33m ago | ▲1.3% | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 10:00 AM | 3.771.28 | 3.67— | -2.6%— | +0.8%— | +5.6%— | 56m ago | ▲0.8% | SHARP | ↗ |
CH-MChallenger Men - Singles: Murcia | 02:00 PM | 1.911.94 | 1.762.13 | -7.7%+9.6% | 0.0%0.0% | +1.6%+5.2% | 2h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Murcia | 03:30 PM | 1.343.44 | 1.303.71 | -2.8%+7.8% | 0.0%0.0% | +1.3%+7.0% | 2h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 01:00 PM | 1.0317.46 | 1.0317.46 | 0.0%0.0% | 0.0%0.0% | +0.7%+46.7% | 2h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 02:30 PM | 5.141.19 | 5.551.17 | +8.0%-1.7% | 0.0%0.0% | +11.4%+1.2% | 2h ago | — stable | SHARP | ↗ |
WTAWTA - Singles: Miami | 04:30 PM | 5.121.19 | 5.121.19 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami S. Hunter | 06:00 PM | 2.361.63 | 2.361.63 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 07:30 PM | 1.612.39 | 1.612.39 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 06:00 PM | 4.611.22 | 4.611.22 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 06:00 PM | 2.371.63 | 2.371.63 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami L. Sun | 06:00 PM | 1.562.53 | 1.562.53 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 04:30 PM | 1.194.98 | 1.194.98 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 04:30 PM | 3.061.41 | 3.061.41 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami R. Brantmeier Y. Yuan | 03:00 PM | 7.431.11 | 7.431.11 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 2.751.48 | 2.751.48 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 8.461.09 | 8.461.09 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 1.363.31 | 1.363.31 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 1.393.14 | 1.363.28 | -1.8%+4.5% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 1.423.01 | 1.423.01 | 0.0%0.0% | 0.0%0.0% | —— | 7h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 1.293.75 | —3.94 | —+5.1% | —0.0% | —+6.6% | 2h ago | — stable | SHARP | ↗ |
WTAWTA - Singles: Miami | 04:30 PM | 1.472.75 | —2.77 | —+0.7% | —0.0% | —+3.8% | 2h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 04:30 PM | 1.682.24 | 1.742.14 | +3.5%-4.5% | 0.0%0.0% | -31.1%+39.6% | 2h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Morelos | 05:00 PM | 1.682.22 | 1.632.31 | -2.8%+4.0% | 0.0%0.0% | +2.3%+3.5% | 2h ago | — stable | ↗ | |
CH-MChallenger Men - Singles: Murcia | 11:00 AM | 1.442.81 | —2.84 | —+1.1% | —0.0% | —+3.1% | 2h ago | — stable | ↗ | |
CH-MChallenger Men - Singles: Zadar | 11:30 AM | 2.721.47 | 3.001.40 | +10.3%-4.9% | 0.0%0.0% | +6.5%+0.5% | 2h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 11:30 AM | 1.482.68 | 1.492.67 | +0.3%-0.4% | 0.0%0.0% | -1.3%+8.6% | 2h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Morelos | 06:30 PM | 1.098.08 | 1.098.08 | 0.0%0.0% | 0.0%0.0% | +2.3%+31.1% | 2h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Morelos | 05:00 PM | 1.522.56 | 1.522.56 | 0.0%0.0% | 0.0%0.0% | +3.2%+3.1% | 2h ago | — stable | ↗ | |
CH-MChallenger Men - Singles: Morelos M. Tobon | 05:00 PM | 1.532.54 | 1.532.54 | 0.0%0.0% | 0.0%0.0% | +7.9%+8.8% | 2h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Asuncion | 08:00 PM | 1.422.93 | 1.383.11 | -2.8%+6.1% | 0.0%0.0% | +5.1%+11.4% | 2h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Morelos | 06:30 PM | 1.234.25 | —4.34 | —+2.1% | —0.0% | —+3.7% | 2h ago | — stable | ↗ | |
CH-MChallenger Men - Singles: Morelos | 06:30 PM | 2.431.57 | 2.191.69 | -9.9%+7.8% | 0.0%0.0% | +0.2%+4.4% | 2h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 2.041.85 | 2.041.85 | 0.0%0.0% | 0.0%0.0% | +29.9%+25.5% | 2h ago | — stable | SHARP | ↗ |
DROPPINGFavourite odds fell >5% in 2h — sharp money
REVERSEUnderdog odds falling — unexpected movement
SHARPPinnacle diverges from market >5%
STEAMRapid move >3% in last 30 min