Signal
Min 2h%:
TODAY'S BIGGEST MOVERS▼
1.A. Walton vs C. WongChallenger Men - Singles: Jiujiang (China) - QualificationA. Walton: 1.83 → 2.02 (+10.6%)DROPPINGSTEAM
Sharp money detected — heavy action on favourite
16 matches
‹›
| MATCH | TIME | OPEN | CURRENT | Δ ALL | Δ 2H | PIN vs MKT | LAST MOVE | TREND | SIGNALS | |
|---|
CH-MChallenger Men - Singles: Jiujiang (China) - Qualification A. Walton#117 C. Wong#122 | 06:00 AM | 1.832.04 | 2.021.84 | +10.6%-9.8% | +10.6%-9.8% | 0.0%0.0% | 5m ago | | DROPPINGSTEAM | ↗ |
CH-MChallenger Men - Singles: Ostrava● LIVE R. Brancaccio#251 Z. Kolar#182 | 11:10 AM | 2.291.68 | 2.491.58 | +8.7%-5.4% | +8.3%-0.4% | —— | 55m ago | | | ↗ |
CH-WChallenger Women - Singles: La Bisbal D'Emporda● LIVE D. Kasatkina S. Sorribes Tormo | 11:10 AM | 1.452.86 | 1.423.05 | -2.4%+6.6% | -2.9%+6.3% | —— | 50m ago | | | ↗ |
CH-MChallenger Men - Singles: Shymkent 2 E. Butvilas#261 B. Gadamauri#357 | 08:10 AM | 1.782.12 | 1.812.13 | +1.8%+0.5% | 0.0%+1.4% | —— | 20m ago | | | ↗ |
WTAWTA - Singles: Madrid M. Andreeva M. Kostyuk | 05:00 PM | 1.772.15 | 1.692.31 | -4.5%+7.4% | +0.8%-1.3% | +2.5%+2.6% | 50m ago | | | ↗ |
CH-MChallenger Men - Singles: Mauthausen L. Neumayer#195 R. Safiullin#176 | 12:00 PM | 2.431.61 | —1.79 | —+11.7% | —-0.3% | —+5.5% | 5m ago | | SHARP | ↗ |
CH-WChallenger Women - Singles: Saint Malo● LIVE J. PonchetM. Uchijima | 11:10 AM | 3.311.36 | 3.251.38 | -1.8%+1.5% | -0.3%+0.1% | +3.3%+3.3% | 55m ago | | | ↗ |
CH-MChallenger Men - Singles: Shymkent 2 A. Ghibaudo#325 M. Dhamne#444 | 08:10 AM | 1.882.00 | 2.021.87 | +7.6%-6.5% | 0.0%0.0% | +13.1%-4.4% | 4h ago | | SHARP | ↗ |
CH-MChallenger Men - Singles: Aix en Provence E. Quinn#48 A. Tabilo#43 | 03:30 PM | 3.161.39 | 3.15— | -0.3%— | 0.0%— | +8.7%— | 5m ago | | SHARP | ↗ |
CH-MChallenger Men - Singles: Cagliari M. Arnaldi#103 G. Cadenasso#232 | 01:00 PM | 1.552.57 | 1.572.52 | +1.2%-1.9% | 0.0%0.0% | -0.3%+9.6% | 3h ago | | SHARP | ↗ |
CH-MChallenger Men - Singles: Abidjan 2 G. Onclin#246 E. Coulibaly#275 | 07:00 PM | 1.432.99 | 1.502.72 | +5.0%-9.0% | 0.0%0.0% | +4.8%+0.4% | 3h ago | | | ↗ |
CH-MChallenger Men - Singles: Cagliari H. Hurkacz#63 R. A. Burruchaga#59 | 02:30 PM | 1.502.72 | —2.94 | —+8.1% | —0.0% | —+6.7% | 3h ago | | SHARP | ↗ |
CH-WChallenger Women - Singles: Istanbul (Turkey) - Qualification K. Sebov D. Jakupovic | 10:00 AM | 1.422.90 | —2.88 | —-0.7% | —0.0% | —-0.3% | 2h ago | | | ↗ |
CH-MChallenger Men - Singles: Abidjan 2 N. Visker#541 M. Mmoh#248 | 08:30 PM | 4.401.24 | 4.35— | -1.1%— | 0.0%— | +8.5%— | 2h ago | | SHARP | ↗ |
CH-WChallenger Women - Singles: Saint Malo T. Valentova A. Blinkova | 12:30 PM | 1.293.80 | —3.61 | —-5.0% | —0.0% | —+4.5% | 2h ago | | | ↗ |
ATPATP - Singles: Madrid J. Sinner#1 A. Zverev#3 | 05:00 PM | 1.185.56 | 1.185.56 | 0.0%0.0% | 0.0%0.0% | +0.8%+9.4% | 6h ago | | SHARP | ↗ |
DROPPINGFavourite odds fell >5% in 2h — sharp money
REVERSEUnderdog odds falling — unexpected movement
SHARPPinnacle diverges from market >5%
STEAMRapid move >3% in last 30 min