PERRICARD
1.48
·
MOCHIZUKI
2.74
Odds
Market
Perricard
Mochizuki
Winner
1.48
2.74
Total
line 19.5
1.3
Over 19.5
3.06
Under 19.5
Total
line 20.5
1.38
Over 20.5
2.71
Under 20.5
Handicap
games
4.3
-5.5 games
1.17
+5.5 games
Handicap
games
3.84
-5.0 games
1.21
+5 games
Recent form
2W 3L last 5
| 19 Mar | Carabelli | 6-2 3-6 6-7 | L |
| 5 Mar | Majchrzak | 6-3 1-6 7-5 | L |
| 25 Feb | Auger-Aliassime | 6-4 6-4 | L |
| 23 Feb | Echargui | 6-7 7-6 6-7 | W |
| 22 Feb | Choinski | 4-6 6-3 7-6 | W |
2W 3L last 5
| 24 Mar | Smith | 3-6 6-3 6-4 | W |
| 16 Mar | Clarke | 6-4 3-6 6-1 | L |
| 13 Mar | Navone | 6-4 7-5 | L |
| 12 Mar | Mejia | 2-6 2-6 | W |
| 3 Mar | Bonzi | 6-4 5-7 6-3 | L |

