Josy Daems
WTA #509
GermanyAge 204 titles106 ptsL5 streak
54.8%
Win rate (career)
50%
Clay win rate (career)
51
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 3 wins, 7 losses. Current streak: L5.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 54.8% | 30% |
| Win rate — Hard | 60% | — |
| Win rate — Clay | 50% | — |
| Win rate — Grass | 0% | — |
| Aces per match | — | — |
| Break points converted | — | — |
| 1st serve % | — | — |
| Return points won | — | — |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| E. Guerrero Alvarez | — | — | — | L | |
| C. Raschdorf | — | — | — | L | |
| N. Noha Akugue | — | — | — | L | |
| K. Kuzmova | — | — | — | L | |
| F. Pace | — | — | — | L | |
| K. Dunne | — | — | — | W | |
| V. Allen | — | — | — | W | |
| A. L. Popovic | — | — | — | L | |
| D. Yesypchuk | — | — | — | L | |
| L. Zoppas | — | — | — | W |
Surface statistics
Clay
50%21–21
Hard
60%30–20
Grass
0%0–1
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
