Liam Delicata
ATP #2216
MaltaAge 241 ptsL3 streak
11.8%
Win rate (career)
40%
Hard win rate (career)
2
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 2 wins, 8 losses. Current streak: L3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 11.8% | 20% |
| Win rate — Hard | 40% | — |
| Win rate — Clay | — | — |
| Win rate — Grass | — | — |
| Aces per match | — | — |
| Break points converted | — | — |
| 1st serve % | — | — |
| Return points won | — | — |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| L. Castagnola | — | — | — | L | |
| R. Alujas | — | — | — | L | |
| M. Dhamne | — | — | — | L | |
| C. Dong | — | — | — | W | |
| Pe. Tsitsipas | — | — | — | L | |
| C. Bouchelaghem | — | — | — | L | |
| M. Giunta | — | — | — | L | |
| A. Gautier | — | — | — | L | |
| D. Javia | — | — | — | L | |
| M. Avanesyan | — | — | — | W |
Surface statistics
Clay
——
Hard
40%2–3
Grass
——
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
