Alexander Donski
ATP #688
BulgariaAge 2723 titles48 ptsL3 streak
42.9%
Win rate (career)
42.3%
Clay win rate (career)
8.3
Aces / match (last 10)
15
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 42.9% | 40% |
| Win rate — Hard | 44.4% | 0% |
| Win rate — Clay | 42.3% | 50% |
| Win rate — Grass | — | — |
| Aces per match | 8.3 | 8.3 |
| Break points converted | 40.6% | 40.6% |
| 1st serve % | 55.5% | 55.5% |
| Return points won | 29.3% | 29.3% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| C. Sanchez Jover | Ostrava | Clay | 6-4 7-6 | L | |
| A. Shelbayh | Madrid | Clay | 6-3 5-7 6-3 | L | |
| A. Martinez | Menorca | Clay | 6-2 7-6 | L | |
| E. Vanshelboim | Menorca | Clay | 6-1 0-6 6-3 | W | |
| M. Houkes | Kigali 2 | Clay | 6-7 6-7 | L | |
| G. Johns | Kigali 2 | Clay | 7-6 7-6 | W | |
| N. D. Ionel | Kigali 2 | Clay | 6-3 7-6 | W | |
| S. Pieri | Kigali 2 | Clay | 6-7 4-6 | W | |
| D. Jorda Sanchis | Pune | Hard | 0-6 6-4 6-4 | L | |
| D. Yevseyev | New Delhi | Hard | 4-6 6-4 6-1 | L |
Surface statistics
Clay
42.3%11–15
Hard
44.4%4–5
Grass
——
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| C. Sanchez Jover | Ostrava | 2.56 / 1.45 | L | O/U 22 · O 1.92 U 1.88 | +3 1.91 | 6-4 7-6 | |
| A. Shelbayh | Madrid | 2.62 / 1.44 | L | O/U 22 · O 1.86 U 1.82 | +3.5 1.73 | 6-3 5-7 6-3 | |
| A. Martinez | Menorca | 1.98 / 1.86 | L | O/U 22 · O 1.97 U 1.85 | +1.5 2.01 | 6-2 7-6 | |
| E. Vanshelboim | Menorca | 1.46 / 2.80 | W | O/U 21.5 · O 1.86 U 1.85 | -3.5 1.88 | 6-1 0-6 6-3 | |
| M. Houkes | Kigali 2 | 2.96 / 1.44 | L | O/U 22.5 · O 1.94 U 1.91 | -3 2.01 | 6-7 6-7 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Valentin Vacherot | 0–1 | 0–1 | — | — | — |
| Abedallah Shelbayh | 0–0 | — | — | — | 5 Apr 2026 → |
| Eric Vanshelboim | 0–0 | — | — | — | 30 Mar 2026 → |
| A. Martinez | 0–0 | — | — | — | 1 Apr 2026 → |
| Carlos Sanchez Jover | 0–0 | — | — | — | 26 Apr 2026 → |
