Astrid Lew Yan Foon
WTA #446
FranceAge 203 titles126 ptsL3 streak
48.5%
Win rate (career)
0%
Clay win rate (career)
2.6
Aces / match (last 10)
66
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 2 wins, 8 losses. Current streak: L3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 48.5% | 20% |
| Win rate — Hard | 57.1% | 50% |
| Win rate — Clay | 0% | 0% |
| Win rate — Grass | — | — |
| Aces per match | 2.6 | 2.6 |
| Break points converted | 56.7% | 56.7% |
| 1st serve % | 53.7% | 53.7% |
| Return points won | 34.4% | 34.4% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| J. Belgraver | Saint Malo | Clay | 6-3 6-3 | L | |
| E. Kalieva | Rouen | Clay (Indoor) | 5-7 6-2 6-0 | L | |
| S. Costoulas | Les Sables d'Olonne | Hard (Indoor) | 6-2 6-2 | L | |
| E. Kazionova | Les Sables d'Olonne | Hard (Indoor) | 4-6 2-6 | W | |
| N. Berecoechea | Les Sables d'Olonne | Hard (Indoor) | 6-3 6-2 | W | |
| C. Rosatello | — | — | — | L | |
| A. Vrancken Peeters | — | — | — | L | |
| P. Kuharenko | — | — | — | L | |
| E. Vedder | Limoges | Hard (Indoor) | 6-3 6-3 | L | |
| T. Korpatsch | — | — | — | L |
Surface statistics
Clay
0%0–3
Hard
57.1%4–3
Grass
——
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| J. Belgraver | Saint Malo | 2.34 / 1.62 | L | O/U 20.5 · O 1.87 U 1.95 | +3 1.90 | 6-3 6-3 | |
| E. Kalieva | Rouen | 5.05 / 1.12 | L | O/U 19 · O 1.98 U 1.85 | +6 1.87 | 5-7 6-2 6-0 | |
| S. Costoulas | Les Sables d'Olonne | 4.84 / 1.20 | L | O/U 19 · O 1.85 U 1.98 | +5.5 2.00 | 6-2 6-2 | |
| E. Kazionova | Les Sables d'Olonne | 1.61 / 2.20 | W | — | — | 4-6 2-6 | |
| N. Berecoechea | Les Sables d'Olonne | 2.23 / 1.68 | W | — | — | 6-3 6-2 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Julie Belgraver | 0–0 | — | — | — | 26 Apr 2026 → |
| Elvina Kalieva | 0–0 | — | — | — | 11 Apr 2026 → |
