Karim Ibrahim
ATP #1008
EgyptAge 221 title17 ptsL3 streak
32.6%
Win rate (career)
40%
Clay win rate (career)
30
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 1 wins, 9 losses. Current streak: L3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 32.6% | 10% |
| Win rate — Hard | 0% | — |
| Win rate — Clay | 40% | — |
| Win rate — Grass | 50% | — |
| Aces per match | — | — |
| Break points converted | — | — |
| 1st serve % | — | — |
| Return points won | — | — |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| M. Gengel | — | — | — | L | |
| S. Vincent Ruggeri | — | — | — | L | |
| O. Milic | — | — | — | L | |
| M. Serafini | — | — | — | W | |
| M. Bassem Sobhy | — | — | — | L | |
| G. Shebekin | — | — | — | L | |
| F. Pieczonka | ATP Davis Cup - World Group I | - Preliminary | 5-7 2-6 | L | |
| M. Miladinovic | — | — | — | L | |
| Y. Dzhavakian | — | — | — | L | |
| O. Milic | — | — | — | L |
Surface statistics
Clay
40%4–6
Hard
0%0–1
Grass
50%3–3
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
