John Hallquist Lithen
ATP #814
SwedenAge 241 title34 ptsL2 streak
46%
Win rate (career)
37.7%
Clay win rate (career)
40
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 46% | 40% |
| Win rate — Hard | 60.7% | — |
| Win rate — Clay | 37.7% | — |
| Win rate — Grass | 50% | — |
| Aces per match | — | — |
| Break points converted | — | — |
| 1st serve % | — | — |
| Return points won | — | — |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| M. Alkaya | — | — | — | L | |
| M. Tobon | — | — | — | L | |
| G. Brunkow | — | — | — | W | |
| K. Sell | — | — | — | W | |
| D. N. Stoot | — | — | — | W | |
| T. Compagnucci | — | — | — | L | |
| E. Clark | — | — | — | W | |
| A. Hernandez | — | — | — | L | |
| J. Gaines | — | — | — | L | |
| T. Compagnucci | — | — | — | L |
Surface statistics
Clay
37.7%20–33
Hard
60.7%17–11
Grass
50%3–3
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
