Kallista Liu
WTA #910
Hong KongAge 2126 ptsL1 streak
11.8%
Win rate (career)
25%
Clay win rate (career)
68%
1st serve %
2
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 11.8% | 40% |
| Win rate — Hard | 0% | — |
| Win rate — Clay | 25% | — |
| Win rate — Grass | — | — |
| Aces per match | 0 | 0 |
| Break points converted | 1% | 1% |
| 1st serve % | 68% | 68% |
| Return points won | 26% | 26% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| E. Adeshina | — | — | — | L | |
| D. Ivanova | — | — | — | W | |
| J. Brown | — | — | — | W | |
| A. Tabunshchyk | — | — | — | W | |
| M. Bayerlova | — | — | — | L | |
| A. Love-Star | — | — | — | W | |
| B. Payne | — | — | — | L | |
| H. Inoue | — | — | — | L | |
| S. Y. Choi | — | — | — | L | |
| H. Koyama | — | — | — | L |
Surface statistics
Clay
25%1–3
Hard
0%0–1
Grass
——
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Dasha Ivanova | 0–0 | — | — | — | — |
