Min Liu
WTA #1194
ChinaAge 331 title10 ptsL10 streak
21.8%
Win rate (career)
18.8%
Hard win rate (career)
45%
1st serve %
12
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 0 wins, 10 losses. Current streak: L10.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 21.8% | 0% |
| Win rate — Hard | 18.8% | — |
| Win rate — Clay | 0% | — |
| Win rate — Grass | — | — |
| Aces per match | 0 | 0 |
| Break points converted | 0% | 0% |
| 1st serve % | 45% | 45% |
| Return points won | 25% | 25% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| N. Noha Akugue | Dubrovnik | Clay | 6-2 6-3 | L | |
| M. Wainwright | — | — | — | L | |
| M. Boukirat | — | — | — | L | |
| G. Di Paola | — | — | — | L | |
| A. Sara | — | — | — | L | |
| G. M. Vancea | — | — | — | L | |
| E. Kazionova | — | — | — | L | |
| P. Cembranos | — | — | — | L | |
| C. Lopez Martinez | — | — | — | L | |
| A. L. Ebster | — | — | — | L |
Surface statistics
Clay
0%0–2
Hard
18.8%6–26
Grass
——
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
