Anthony Susanto
ATP #1862
IndonesiaAge 282 ptsW1 streak
16.7%
Win rate (career)
7
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 1 wins, 9 losses. Current streak: W1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 16.7% | 10% |
| Win rate — Hard | 100% | — |
| Win rate — Clay | 0% | — |
| Win rate — Grass | — | — |
| Aces per match | — | — |
| Break points converted | — | — |
| 1st serve % | — | — |
| Return points won | — | — |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| J. P. Kadangah-Kili | ATP Davis Cup - World Group II | - Preliminary | 6-1 6-4 | W | |
| S. Storch | — | — | — | L | |
| T. Masabayashi | — | — | — | L | |
| F. Meng | — | — | — | L | |
| E. J. Werner | — | — | — | L | |
| N. Tajima | — | — | — | L | |
| S. Menichella | — | — | — | L | |
| B. Chan | — | — | — | L | |
| A. Klintcharov | — | — | — | L | |
| K. Isomura | — | — | — | L |
Surface statistics
Clay
0%0–1
Hard
100%1–0
Grass
——
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
