Donna Vekic
WTA #117
CroatiaAge 297 titles697 ptsL1 streak
42.1%
Win rate (career)
40%
Clay win rate (career)
3.5
Aces / match (last 10)
16
Career wins
Upcoming
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 42.1% | 50% |
| Win rate — Hard | 43.5% | 50% |
| Win rate — Clay | 40% | — |
| Win rate — Grass | 40% | — |
| Aces per match | 3.5 | 3.5 |
| Break points converted | 42.2% | 42.2% |
| 1st serve % | 56.8% | 56.8% |
| Return points won | 35.7% | 35.7% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| E. Jones | Austin | Hard | 6-3 7-6 | L | |
| P. Marcinko | Austin | Hard | 6-3 6-4 | W | |
| J. Pegula | WTA Indian Wells | Hard | 4-6 6-2 6-3 | L | |
| T. Valentova | WTA Indian Wells | Hard | 7-6 7-6 | W | |
| C. Bucsa | WTA Merida | Hard | 6-3 6-2 | L | |
| E. Cocciaretto | WTA Dubai | Hard | 0-6 6-3 6-2 | L | |
| C. Osorio | Manila | Hard | 6-2 3-6 5-7 | L | |
| T. Prozorova | Manila | Hard | 2-6 4-6 | W | |
| L. Zhu | Manila | Hard | 6-4 6-3 | W | |
| M. Tkacheva | Manila | Hard | 6-1 6-2 | W |
Surface statistics
Clay
40%4–6
Hard
43.5%10–13
Grass
40%2–3
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| E. Jones | Austin | 1.49 / 2.65 | L | O/U 21 · O 1.93 U 1.90 | +3 1.71 | 6-3 7-6 | |
| P. Marcinko | Austin | 1.49 / 2.70 | W | O/U 21 · O 1.94 U 1.89 | -3.5 1.92 | 6-3 6-4 | |
| J. Pegula | WTA Indian Wells | 7.52 / 1.12 | L | — | — | 4-6 6-2 6-3 | |
| T. Valentova | WTA Indian Wells | 2.60 / 1.55 | W | — | — | 7-6 7-6 | |
| C. Bucsa | WTA Merida | 1.65 / 2.36 | L | — | — | 6-3 6-2 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Diana Shnaider | 2–2 | 2–2 | — | — | 23 Jun 2025 → |
| Cristina Bucsa | 1–3 | 1–2 | — | 0–1 | 24 Feb 2026 → |
| Madison Keys | 1–2 | 1–1 | 0–1 | — | 29 Apr 2025 → |
| Whitney Osuigwe | 0–0 | — | — | — | — |
