CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
22 matches · 12 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
ATP Monte Carlo ATP Monte Carlo - Final | 1.64 → 1.68 -2.6% vs mkt: -0.4% | 2.31 → 2.25 +2.7% vs mkt: +6.6% | J. M. Cerundolo6-2 2-6 6-3 | |
WTA Linz WTA Linz - Semi-finals | 1.37 → 1.43 -4.2% vs mkt: +2.7% | 3.17 → 2.90 +9.3% vs mkt: +2.7% | Pending | |
CH-M Madrid Madrid - Semi-finals | 1.48 → 1.51 -2.1% vs mkt: +4.3% | 2.69 → 2.59 +3.9% vs mkt: 0.0% | Pending | |
CH-M Monza Monza - Semi-finals | 1.50 → 1.50 0.0% vs mkt: +0.4% | 2.64 → 2.64 0.0% vs mkt: +6.5% | Pending | |
CH-M Menorca Menorca - Final | 1.95 → 1.89 +3.5% vs mkt: 0.0% | 1.92 → 1.99 -3.7% vs mkt: +7.6% | R. Brancaccio1-6 4-6 | |
CH-M Monza Monza - Semi-finals | 1.81 → 1.81 0.0% vs mkt: +3.8% | 2.01 → 2.01 0.0% vs mkt: +1.2% | Pending | |
CH-M Madrid Madrid - Semi-finals | 2.44 → 2.44 0.0% vs mkt: +6.5% | 1.57 → 1.57 0.0% vs mkt: -0.2% | Pending | |
WTA Linz WTA Linz - Semi-finals | 2.95 → 3.05 -3.3% vs mkt: +7.0% | 1.42 → 1.40 +1.6% vs mkt: +0.7% | Pending | |
ATP Monte Carlo ATP Monte Carlo - Final | 2.19 → 2.20 -0.5% vs mkt: +8.8% | 1.70 → 1.76 -3.1% vs mkt: +0.7% | Pending | |
ATP Bucharest ATP Bucharest - Final | 1.45 → 1.37 +5.5% vs mkt: -2.3% | 2.95 → 3.33 -11.4% vs mkt: +14.2% | Pending | |
ATP Monte Carlo ATP Monte Carlo - Final | 1.97 → 2.04 -3.4% vs mkt: +9.3% | 1.87 → 1.81 +3.1% vs mkt: -3.4% | Pending | |
CH-M San Luis Potosi San Luis Potosi - Semi-finals | 1.77 → 1.58 +12.1% vs mkt: +2.5% | 2.14 → 2.47 -13.4% vs mkt: +3.4% | N. Mejia6-7 6-2 7-6 | |
CH-M San Luis Potosi San Luis Potosi - Semi-finals | 1.94 → 1.84 +5.2% vs mkt: +18.1% | 1.94 → 2.04 -5.2% vs mkt: -12.5% | J. Duckworth4-6 6-3 7-6 | |
CH-M Miyazaki (Japan) Miyazaki - Final | 1.87 → 1.75 +7.1% vs mkt: -9.2% | 1.99 → 2.17 -8.3% vs mkt: +16.0% | L. Broady3-6 6-2 6-2 | |
CH-M Monza Monza - Semi-finals | 1.57 → 1.49 +5.5% vs mkt: +2.0% | 2.42 → 2.68 -9.7% vs mkt: +3.8% | F. Bondioli3-6 6-4 6-4 | |
CH-M Monza Monza - Semi-finals | 2.46 → 2.54 -3.1% vs mkt: +5.1% | 1.56 → 1.54 +1.6% vs mkt: +1.6% | C. A. Caniato3-6 6-3 5-7 | |
CH-M Monza Monza - Semi-finals | 1.62 → 1.56 +3.9% vs mkt: -0.8% | 2.33 → 2.49 -6.4% vs mkt: +8.7% | N. Gombos6-7 7-6 6-2 | |
CH-M Madrid | 1.41 → 1.38 +1.8% vs mkt: +4.0% | 2.98 → 3.09 -3.6% vs mkt: +1.2% | F. Agamenone6-3 6-4 | |
WTA Linz | 1.11 → 1.12 -1.1% vs mkt: +2.5% | 7.34 → 7.02 +4.6% vs mkt: +6.2% | K. Volynets6-4 6-0 | |
ATP Monte Carlo ATP Monte Carlo - Final | 2.70 → 2.48 +8.9% vs mkt: +2.1% | 1.49 → 1.57 -5.7% vs mkt: +3.9% | Pending | |
WTA Linz | 2.19 → 1.83 +19.5% vs mkt: -3.2% | 1.70 → 2.03 -16.1% vs mkt: +9.5% | M. Timofeeva1-6 6-3 6-3 | |
ATP Monte Carlo ATP Monte Carlo - Final | 2.25 → 2.20 +2.3% vs mkt: +4.1% | 1.67 → 1.71 -2.2% vs mkt: +2.5% | C. Garin5-7 0-6 |
Monte CarloClayATP Monte Carlo - Final
Home · 1.64 → 1.68-2.6%
Away · 2.31 → 2.25+2.7%
Result:J. M. Cerundolo6-2 2-6 6-3
LinzHard (Indoor)WTA Linz - Semi-finals
Home · 1.37 → 1.43-4.2%
Away · 3.17 → 2.90+9.3%
MadridClayMadrid - Semi-finals
Home · 1.48 → 1.51-2.1%
Away · 2.69 → 2.59+3.9%
MonzaClayMonza - Semi-finals
Home · 1.50 → 1.500.0%
Away · 2.64 → 2.640.0%
MenorcaClayMenorca - Final
Home · 1.95 → 1.89+3.5%
Away · 1.92 → 1.99-3.7%
Result:R. Brancaccio1-6 4-6
MonzaClayMonza - Semi-finals
Home · 1.81 → 1.810.0%
Away · 2.01 → 2.010.0%
MadridClayMadrid - Semi-finals
Home · 2.44 → 2.440.0%
Away · 1.57 → 1.570.0%
LinzHard (Indoor)WTA Linz - Semi-finals
Home · 2.95 → 3.05-3.3%
Away · 1.42 → 1.40+1.6%
Monte CarloClayATP Monte Carlo - Final
Home · 2.19 → 2.20-0.5%
Away · 1.70 → 1.76-3.1%
BucharestClayATP Bucharest - Final
Home · 1.45 → 1.37+5.5%
Away · 2.95 → 3.33-11.4%
Monte CarloClayATP Monte Carlo - Final
Home · 1.97 → 2.04-3.4%
Away · 1.87 → 1.81+3.1%
San Luis PotosiClaySan Luis Potosi - Semi-finals
Home · 1.77 → 1.58+12.1%
Away · 2.14 → 2.47-13.4%
Result:N. Mejia6-7 6-2 7-6
San Luis PotosiClaySan Luis Potosi - Semi-finals
Home · 1.94 → 1.84+5.2%
Away · 1.94 → 2.04-5.2%
Result:J. Duckworth4-6 6-3 7-6
Miyazaki (Japan)HardMiyazaki - Final
Home · 1.87 → 1.75+7.1%
Away · 1.99 → 2.17-8.3%
Result:L. Broady3-6 6-2 6-2
MonzaClayMonza - Semi-finals
Home · 1.57 → 1.49+5.5%
Away · 2.42 → 2.68-9.7%
Result:F. Bondioli3-6 6-4 6-4
MonzaClayMonza - Semi-finals
Home · 2.46 → 2.54-3.1%
Away · 1.56 → 1.54+1.6%
Result:C. A. Caniato3-6 6-3 5-7
MonzaClayMonza - Semi-finals
Home · 1.62 → 1.56+3.9%
Away · 2.33 → 2.49-6.4%
Result:N. Gombos6-7 7-6 6-2
MadridClay
Home · 1.41 → 1.38+1.8%
Away · 2.98 → 3.09-3.6%
Result:F. Agamenone6-3 6-4
LinzHard (Indoor)
Home · 1.11 → 1.12-1.1%
Away · 7.34 → 7.02+4.6%
Result:K. Volynets6-4 6-0
Monte CarloClayATP Monte Carlo - Final
Home · 2.70 → 2.48+8.9%
Away · 1.49 → 1.57-5.7%
LinzHard (Indoor)
Home · 2.19 → 1.83+19.5%
Away · 1.70 → 2.03-16.1%
Result:M. Timofeeva1-6 6-3 6-3
Monte CarloClayATP Monte Carlo - Final
Home · 2.25 → 2.20+2.3%
Away · 1.67 → 1.71-2.2%
Result:C. Garin5-7 0-6