Odds
Player analysis
E. Alexandrova comes into this match in difficult form — 2 wins from the last 5. Point statistics tell a concerning story — average DS of -2.2, meaning E. Alexandrova has been on the wrong side of most exchanges over five matches. The serve has been a concern — averaging only 5.6/10, leaving E. Alexandrova vulnerable on second serve and facing frequent return pressure. Break point efficiency is a red flag — E. Alexandrova has been losing the important points, with a BP efficiency of -15 over recent matches.
M. Linette comes into this match in difficult form — 2 wins from the last 5. Point statistics tell a concerning story — average DS of -8.7, meaning M. Linette has been on the wrong side of most exchanges over five matches. The serve has been a concern — averaging only 5.9/10, leaving M. Linette vulnerable on second serve and facing frequent return pressure. Break point efficiency is a red flag — M. Linette has been losing the important points, with a BP efficiency of -23 over recent matches.
Recent form
1W 4L last 5
| 9 Apr | Pliskova | 6-1 6-3 | L |
| 22 Mar | Cristian | 3-6 6-4 6-7 | L |
| 20 Mar | Tagger | 6-3 6-3 | W |
| 6 Mar | Gibson | 3-6 5-7 | L |
| 17 Feb | Linette | 2-6 6-4 1-6 | L |
2W 3L last 5
| 10 Apr | Kostyuk | 4-6 0-6 | L |
| 21 Mar | Eala | 6-3 7-6 | L |
| 19 Mar | Swiatek | 1-6 7-5 6-3 | W |
| 17 Mar | Gracheva | 2-6 6-2 6-0 | W |
| 5 Mar | Krueger | 1-6 4-6 | L |
Hard court stats
Avg stats — last 5
Head to head
Career meetings between these two players (all tournaments), not only this event. The match at the top of the page is the current tournament fixture.
| Date | Tournament | Surface | Round | Winner | Score |
|---|---|---|---|---|---|
| WTA Dubai | Hard | 1/16-finals | Linette | 2-6 6-4 1-6 | |
| Miami | Hard | 1/32-finals | Linette | 6-7 2-6 | |
| WTA Strasbourg | Clay | 1/8-finals | Linette | 7-6 3-6 3-6 | |
| WTA Adelaide | Hard | 1/16-finals | Alexandrova | 6-3 6-7 5-7 | |
| Australian Open | Hard | 1/16-finals | Linette | 6-3 6-4 | |
| Charleston | Clay | Quarter-finals | Alexandrova | 0 - 2 | |
| Seoul | Hard | Semi-finals | Linette | 7-6 7-6 |

