BADOSA
1.65
·
RUSE
2.29
Odds
Market
Badosa
Ruse
Winner
1.65
2.29
Total
line 18.5
1.31
Over 18.5
3.37
Under 18.5
Total
line 19.5
1.44
Over 19.5
2.52
Under 19.5
Handicap
games
3.7
-5.5 games
1.26
+5.5 games
Handicap
games
2.21
-4.0 games
1.56
+4 games
Recent form
4W 1L last 5
| 12 Mar | Kraus | 7-5 6-1 | W |
| 11 Mar | Sun | 1-6 6-7 | W |
| 10 Mar | Ruse | 2-6 6-2 7-5 | W |
| 4 Mar | Putintseva | 6-4 6-2 | L |
| 16 Feb | Siniakova | 3-6 5-7 | W |
2W 3L last 5
| 10 Mar | Badosa | 2-6 6-2 7-5 | L |
| 4 Mar | Tomljanovic | 7-5 6-2 | L |
| 16 Feb | Navarro | 4-6 5-7 | L |
| 14 Feb | Stearns | 2-6 6-4 4-6 | W |
| 13 Feb | Starodubtseva | 2-6 7-6 1-6 | W |

