SKATOV
2.02
·
FOREJTEK
1.88
Odds
Market
Skatov
Forejtek
Winner
2.02
1.88
Recent form
4W 1L last 5
| 25 Apr | Fomin | 3-6 5-7 | L |
| 24 Apr | Ghibaudo | 6-2 6-2 | W |
| 23 Apr | Ostapenkov | 6-7 7-6 6-4 | W |
| 22 Apr | Gulin | 6-2 3-6 6-4 | W |
| 21 Apr | Prihodko | 6-4 6-4 | W |
4W 1L last 5
| 28 Apr | Barton | 6-7 6-1 7-6 | W |
| 27 Apr | Nicod | 4-6 6-1 6-4 | W |
| 26 Apr | Doskocil | 6-7 6-3 6-4 | W |
| 21 Apr | Tiffon | 6-4 0-6 6-4 | L |
| 20 Apr | Carboni | 4-6 6-0 6-3 | W |

