JOVIC
1.4
·
VOLYNETS
3.18
Odds
Market
Jovic
Volynets
Winner
1.4
3.18
Recent form
1W 4L last 5
| 25 Apr | Fernandez | 3-6 6-3 6-2 | L |
| 23 Apr | Linette | 4-6 1-6 | W |
| 11 Apr | Minnen | 7-5 6-3 | L |
| 10 Apr | Vandewinkel | 7-6 6-3 | L |
| 4 Apr | Pegula | 6-4 5-7 6-3 | L |
2W 3L last 5
| 22 Apr | McNally | 6-1 6-2 | L |
| 21 Apr | Korpatsch | 7-5 5-7 6-2 | W |
| 20 Apr | Dodin | 6-0 4-6 6-1 | W |
| 14 Apr | McNally | 1-6 6-1 6-1 | L |
| 7 Apr | Vekic | 3-6 6-3 4-6 | L |

