Monique Barry
WTA #779
New ZealandAge 2310 titles43 ptsL3 streak
40.3%
Win rate (career)
20%
Clay win rate (career)
1.0
Aces / match (last 10)
54
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 2 wins, 8 losses. Current streak: L3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 40.3% | 20% |
| Win rate — Hard | 50% | — |
| Win rate — Clay | 20% | — |
| Win rate — Grass | 57.1% | — |
| Aces per match | 1 | 1 |
| Break points converted | 33% | 33% |
| 1st serve % | 68% | 68% |
| Return points won | 25% | 25% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| J. Tjen | WTA Billie Jean King Cup - Group I | - Promotion | 3-6 1-6 | L | |
| A. Simes | — | — | — | L | |
| O. Danilova | — | — | — | L | |
| E. Dunn | — | — | — | W | |
| V. Chaudhari | — | — | — | L | |
| L. Cabrera | — | — | — | L | |
| E. Seidel | WTA Auckland | Hard | 2-6 1-6 | L | |
| S. Y. Cheuk | — | — | — | L | |
| E. Dunn | — | — | — | W | |
| C. Di Tommaso | — | — | — | L |
Surface statistics
Clay
20%2–8
Hard
50%2–2
Grass
57.1%8–6
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
