Ella Seidel
WTA #86
GermanyAge 216 titles845 ptsL2 streak
58.3%
Win rate (career)
37.5%
Clay win rate (career)
3.6
Aces / match (last 10)
35
Career wins
Upcoming
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 58.3% | 40% |
| Win rate — Hard | 64.1% | 44.4% |
| Win rate — Clay | 37.5% | — |
| Win rate — Grass | 80% | — |
| Aces per match | 3.6 | 3.6 |
| Break points converted | 48.1% | 48.1% |
| 1st serve % | 57.3% | 57.3% |
| Return points won | 35.6% | 35.6% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| K. Birrell | Austin | Hard | 7-6 6-1 | L | |
| A. Zakharova | WTA Indian Wells | Hard | 2-6 2-6 | L | |
| C. Bucsa | WTA Dubai | Hard | 6-1 6-4 | W | |
| K. Rakhimova | WTA Dubai | Hard | 6-1 6-7 4-6 | W | |
| A. Potapova | WTA Dubai | Hard | 6-4 6-3 | W | |
| T. Valentova | WTA Doha | Hard | 3-6 6-2 6-4 | L | |
| K. Kawa | WTA Doha | Hard | 6-2 4-6 1-6 | W | |
| A. Bondar | WTA Cluj-Napoca | Clay | 6-4 6-7 0-6 | L | |
| O. Selekhmeteva | WTA Australian Open | Hard | 6-3 3-6 6-0 | L | |
| A. Bondar | WTA Hobart | Hard | 6-0 6-1 | L |
Surface statistics
Clay
37.5%6–10
Hard
64.1%25–14
Grass
80%4–1
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| K. Birrell | Austin | 2.60 / 1.52 | L | O/U 21 · O 1.92 U 1.92 | +3.5 1.87 | 7-6 6-1 | |
| A. Zakharova | WTA Indian Wells | 2.38 / 1.64 | L | O/U 21.5 · O 1.94 U 1.92 | -2.5 1.92 | 2-6 2-6 | |
| C. Bucsa | WTA Dubai | 2.19 / 1.75 | W | — | — | 6-1 6-4 | |
| K. Rakhimova | WTA Dubai | 2.16 / 1.74 | W | O/U 22 · O 1.98 U 1.86 | +2.5 1.80 | 6-1 6-7 4-6 | |
| A. Potapova | WTA Dubai | 3.00 / 1.42 | W | O/U 21 · O 1.91 U 1.92 | -4 1.88 | 6-4 6-3 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Marina Stakusic | 0–0 | — | — | — | — |
