Riya Bhatia
WTA #605
IndiaAge 281 title76 ptsL3 streak
34.7%
Win rate (career)
40%
Hard win rate (career)
1.0
Aces / match (last 10)
51
Career wins
Upcoming
2.66
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 34.7% | 40% |
| Win rate — Hard | 40% | — |
| Win rate — Clay | 0% | — |
| Win rate — Grass | 0% | — |
| Aces per match | 1 | 1 |
| Break points converted | 34.8% | 34.8% |
| 1st serve % | 58.7% | 58.7% |
| Return points won | 35.3% | 35.3% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| C. Werner | — | — | — | L | |
| S. Imamura | — | — | — | L | |
| J. Lu | — | — | — | L | |
| X. Gao | — | — | — | W | |
| J. Lu | — | — | — | W | |
| E. S. Liang | — | — | — | L | |
| R. Jamrichova | — | — | — | L | |
| E. Perelygina | — | — | — | W | |
| A. Koller | — | — | — | W | |
| D. Plekhanova | — | — | — | L |
Surface statistics
Clay
0%0–1
Hard
40%2–3
Grass
0%0–2
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
