Alexandr Binda
ATP #469
ItalyAge 245 titles94 ptsW1 streak
43.2%
Win rate (career)
41.7%
Hard win rate (career)
3.2
Aces / match (last 10)
16
Career wins
Upcoming
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: W1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 43.2% | 50% |
| Win rate — Hard | 41.7% | 44.4% |
| Win rate — Clay | 100% | — |
| Win rate — Grass | 50% | — |
| Aces per match | 3.2 | 3.2 |
| Break points converted | 34.4% | 34.4% |
| 1st serve % | 58.2% | 58.2% |
| Return points won | 28.7% | 28.7% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| O. Prihodko | Shymkent 2 | Clay | 4-6 6-7 | W | |
| C. Broom | Wuning 2 (China) - Qualification | Hard | 2-6 2-6 | L | |
| A. Gray | Wuning 2 (China) - Qualification | Hard | 4-6 2-6 | W | |
| K. Uchida | Wuning (China) | Hard | 2-6 6-7 | L | |
| Wu Tung-Lin | Pune | Hard | 6-1 6-2 | L | |
| Y. Takahashi | Pune | Hard | 4-6 3-6 | L | |
| M. Sureshkumar | Pune | Hard | 6-2 7-6 | W | |
| J. Clarke | New Delhi | Hard | 4-6 4-6 | L | |
| D. Yevseyev | New Delhi | Hard | 6-7 6-1 6-2 | W | |
| U. Kamboj | New Delhi | Hard | 4-6 5-7 | W |
Surface statistics
Clay
100%1–0
Hard
41.7%15–21
Grass
50%1–1
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| O. Prihodko | Shymkent 2 | 3.25 / 1.33 | W | O/U 20.5 · O 1.88 U 1.93 | +4 1.95 | 4-6 6-7 | |
| C. Broom | Wuning 2 (China) - Qualification | 4.20 / 1.19 | L | O/U 20.5 · O 1.88 U 1.95 | -4.5 2.04 | 2-6 2-6 | |
| A. Gray | Wuning 2 (China) - Qualification | 3.64 / 1.24 | W | O/U 21 · O 1.93 U 1.91 | +4.5 2.11 | 4-6 2-6 | |
| K. Uchida | Wuning (China) | 2.37 / 1.53 | L | O/U 22 · O 1.84 U 1.84 | -2.5 1.83 | 2-6 6-7 | |
| Wu Tung-Lin | Pune | 4.59 / 1.23 | L | — | — | 6-1 6-2 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Alastair Gray | 1–0 | 1–0 | — | — | 14 Apr 2026 → |
| Charles Broom | 0–0 | — | — | — | 16 Apr 2026 → |
| Oleg Prihodko | 0–0 | — | — | — | 27 Apr 2026 → |
