Katie Boulter
WTA #61
United KingdomAge 297 titles1,036 ptsL1 streak
57.8%
Win rate (career)
54.2%
Clay win rate (career)
2.4
Aces / match (last 10)
214
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 57.8% | 50% |
| Win rate — Hard | 55.9% | 50% |
| Win rate — Clay | 54.2% | — |
| Win rate — Grass | 60.5% | — |
| Aces per match | 2.4 | 2.4 |
| Break points converted | 45% | 45% |
| 1st serve % | 59.9% | 59.9% |
| Return points won | 41.7% | 41.7% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| J. Pegula | Madrid | Hard | 6-4 6-4 | L | |
| T. Townsend | Madrid | Hard | 4-6 2-6 | W | |
| V. Podrez | Rouen | Hard | 6-4 6-1 | L | |
| J. Cristian | Rouen | Hard | 7-6 4-6 6-1 | W | |
| M. Timofeeva | Rouen | Hard | 2-6 2-6 | W | |
| G. Ruse | Linz | Hard | 6-7 6-7 | L | |
| K. Muchova | Miami | Hard | 6-3 7-5 | L | |
| J. Bouzas Maneiro | Miami | Hard | 7-6 6-4 | W | |
| V. Jimenez Kasintseva | WTA Indian Wells | Hard | 6-2 5-7 2-6 | L | |
| V. Tomova | WTA Indian Wells | Hard | 6-4 6-3 | W |
Surface statistics
Clay
54.2%13–11
Hard
55.9%57–45
Grass
60.5%49–32
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| J. Pegula | Madrid | 5.32 / 1.19 | L | O/U 19.5 · O 1.93 U 1.90 | +5.5 1.96 | 6-4 6-4 | |
| T. Townsend | Madrid | 1.72 / 2.10 | W | O/U 21.5 · O 1.90 U 1.98 | +1.5 2.07 | 4-6 2-6 | |
| V. Podrez | Rouen | 1.37 / 3.10 | L | O/U 21 · O 1.91 U 1.94 | +3.5 1.91 | 6-4 6-1 | |
| J. Cristian | Rouen | 1.89 / 1.91 | W | O/U 22.5 · O 1.90 U 1.80 | -1.5 1.83 | 7-6 4-6 6-1 | |
| M. Timofeeva | Rouen | 1.44 / 2.75 | W | O/U 21.5 · O 1.83 U 1.83 | +3.5 1.88 | 2-6 2-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Viktoriya Tomova | 3–1 | 1–1 | 1–0 | 1–0 | 2 Mar 2026 → |
| Jasmine Paolini | 1–4 | 1–2 | 0–1 | 0–1 | 28 Feb 2026 → |
| Harriet Dart | 3–1 | — | 1–0 | 2–1 | — |
| Jessica Pegula | 1–2 | 1–1 | 0–1 | — | 24 Apr 2026 → |
| Taylor Townsend | 2–0 | 1–0 | 1–0 | — | 22 Apr 2026 → |
