Victoria Jimenez Kasintseva
WTA #89
AndorraAge 207 titles841 ptsL1 streak
56.9%
Win rate (career)
52.2%
Clay win rate (career)
1.1
Aces / match (last 10)
41
Career wins
Upcoming
Recent form
Last 10 matches: 7 wins, 3 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 56.9% | 70% |
| Win rate — Hard | 59.6% | 70% |
| Win rate — Clay | 52.2% | — |
| Win rate — Grass | 50% | — |
| Aces per match | 1.1 | 1.1 |
| Break points converted | 47.8% | 47.8% |
| 1st serve % | 65.5% | 65.5% |
| Return points won | 41.4% | 41.4% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| N. Osaka | WTA Indian Wells | Hard | 5-7 2-6 | L | |
| C. McNally | WTA Indian Wells | Hard | 6-2 6-7 6-4 | W | |
| L. Stefanini | WTA Indian Wells | Hard | 6-4 4-6 4-6 | W | |
| K. Boulter | WTA Indian Wells | Hard | 6-2 5-7 2-6 | W | |
| S. Zhang | WTA Merida | Hard | 1-6 3-6 | L | |
| M. Linette | WTA Merida | Hard | 7-5 6-7 5-7 | W | |
| Y. Putintseva | WTA Merida | Hard | 6-4 1-6 6-4 | W | |
| M. Tona | WTA Merida | Hard | 6-3 6-4 | W | |
| K. Jokic | WTA Merida | Hard | 6-2 6-4 | W | |
| L. Romero Gormaz | Oeiras 2 | Hard (Indoor) | 4-6 4-6 | L |
Surface statistics
Clay
52.2%12–11
Hard
59.6%28–19
Grass
50%1–1
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| N. Osaka | WTA Indian Wells | 4.57 / 1.23 | L | — | — | 5-7 2-6 | |
| C. McNally | WTA Indian Wells | 3.08 / 1.42 | W | O/U 21 · O 1.96 U 1.91 | -4 1.90 | 6-2 6-7 6-4 | |
| L. Stefanini | WTA Indian Wells | 1.72 / 2.19 | W | — | — | 6-4 4-6 4-6 | |
| K. Boulter | WTA Indian Wells | 4.49 / 1.23 | W | — | — | 6-2 5-7 2-6 | |
| S. Zhang | WTA Merida | 3.40 / 1.36 | L | — | — | 1-6 3-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Maya Joint | 1–2 | 1–2 | — | — | 25 Sep 2025 → |
| Varvara Lepchenko | 0–1 | 0–1 | — | — | 28 Sep 2025 → |
