Lucia Bronzetti
WTA #152
ItalyAge 277 titles490 ptsL2 streak
35.6%
Win rate (career)
36.8%
Clay win rate (career)
2.0
Aces / match (last 10)
16
Career wins
Upcoming
3.40
Recent form
Last 10 matches: 3 wins, 7 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 35.6% | 30% |
| Win rate — Hard | 36.4% | 40% |
| Win rate — Clay | 36.8% | 20% |
| Win rate — Grass | 25% | — |
| Aces per match | 2 | 2 |
| Break points converted | 35.8% | 35.8% |
| 1st serve % | 61.1% | 61.1% |
| Return points won | 32.6% | 32.6% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| N. Brancaccio | Antalya 3 | Clay | 1-6 5-7 | L | |
| M. Uchijima | Antalya 2 | Clay | 6-4 6-4 | L | |
| B. Cengiz | Antalya 2 | Clay | 4-6 4-6 | W | |
| D. Papamichail | Antalya | Clay | 6-3 6-1 | L | |
| A. Lazaro Garcia | Les Sables d'Olonne | Hard (Indoor) | 5-7 1-6 | L | |
| A. Potapova | WTA Cluj-Napoca | Clay | 5-7 6-4 7-5 | L | |
| S. Stephens | WTA Australian Open | Hard | 1-6 5-7 | L | |
| M. Stoiana | WTA Australian Open | Hard | 7-6 1-6 6-4 | W | |
| A. Bolsova Zadoinov | WTA Australian Open | Hard | 6-0 6-7 6-1 | W | |
| T. Zidansek | Canberra | Hard | 2-6 7-6 3-6 | L |
Surface statistics
Clay
36.8%7–12
Hard
36.4%8–14
Grass
25%1–3
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| N. Brancaccio | Antalya 3 | 2.25 / 1.57 | L | — | — | 1-6 5-7 | |
| M. Uchijima | Antalya 2 | 3.47 / 1.32 | L | O/U 20.5 · O 1.94 U 1.88 | +4.5 1.90 | 6-4 6-4 | |
| B. Cengiz | Antalya 2 | 1.62 / 2.34 | W | O/U 21 · O 1.95 U 1.88 | +2.5 1.85 | 4-6 4-6 | |
| D. Papamichail | Antalya | 1.46 / 2.78 | L | — | — | 6-3 6-1 | |
| A. Lazaro Garcia | Les Sables d'Olonne | 1.43 / 2.89 | L | — | — | 5-7 1-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Madison Keys | 0–3 | 0–2 | 0–1 | — | 24 Apr 2025 → |
| Naomi Osaka | 1–2 | 0–1 | 1–1 | — | 22 Apr 2025 → |
| Jessica Bouzas Maneiro | 1–1 | 1–1 | — | — | — |
| Maria Sakkari | 0–1 | 0–1 | — | — | — |
