Lucia Bronzetti
WTA #166
ItalyAge 277 titles456 ptsL1 streak
36%
Win rate (career)
39.1%
Clay win rate (career)
1.6
Aces / match (last 10)
18
Career wins
Upcoming
4.00
Recent form
Last 10 matches: 3 wins, 7 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 36% | 30% |
| Win rate — Hard | 34.8% | — |
| Win rate — Clay | 39.1% | 37.5% |
| Win rate — Grass | 25% | — |
| Aces per match | 1.6 | 1.6 |
| Break points converted | 45.3% | 45.3% |
| 1st serve % | 60.8% | 60.8% |
| Return points won | 35% | 35% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| P. Kudermetova | Oeiras 4 (Portugal) - Qualification | Clay | 7-6 6-4 | L | |
| V. Lepchenko | Oeiras 4 (Portugal) - Qualification | Clay | 6-1 7-5 | W | |
| M. Jorge | Oeiras 4 (Portugal) - Qualification | Clay | 5-7 1-6 | W | |
| H. Sakatsume | WTA Billie Jean King Cup - World Group | - Qualification | 6-7 2-6 | L | |
| A. Kalinina | Dubrovnik | Clay | 7-5 0-6 6-2 | L | |
| N. Brancaccio | Antalya 3 | Clay | 1-6 5-7 | L | |
| M. Uchijima | Antalya 2 | Clay | 6-4 6-4 | L | |
| B. Cengiz | Antalya 2 | Clay | 4-6 4-6 | W | |
| D. Papamichail | Antalya | Clay | 6-3 6-1 | L | |
| A. Lazaro Garcia | Les Sables d'Olonne | Hard (Indoor) | 5-7 1-6 | L |
Surface statistics
Clay
39.1%9–14
Hard
34.8%8–15
Grass
25%1–3
Betting market analysis
Last 4 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| P. Kudermetova | Oeiras 4 (Portugal) - Qualification | 3.25 / 1.34 | L | O/U 21 · O 1.95 U 1.87 | +4.5 1.86 | 7-6 6-4 | |
| V. Lepchenko | Oeiras 4 (Portugal) - Qualification | 1.89 / 1.79 | W | O/U 21 · O 1.91 U 1.91 | -1.5 1.79 | 6-1 7-5 | |
| M. Jorge | Oeiras 4 (Portugal) - Qualification | 1.48 / 2.44 | W | O/U 20.5 · O 1.87 U 1.97 | +3.5 1.86 | 5-7 1-6 | |
| A. Kalinina | Dubrovnik | 7.00 / 1.12 | L | O/U 18.5 · O 1.92 U 1.90 | +6 1.99 | 7-5 0-6 6-2 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Anhelina Kalinina | 2–1 | 2–1 | — | — | 24 Mar 2026 → |
| Laura Siegemund | 0–3 | 0–2 | 0–1 | — | 8 May 2025 → |
| Naomi Osaka | 1–2 | 0–1 | 1–1 | — | 22 Apr 2025 → |
| Antonia Ruzic | 1–2 | 1–2 | — | — | 10 Jul 2025 → |
| Madison Keys | 0–3 | 0–2 | 0–1 | — | 24 Apr 2025 → |
