Olga Danilovic
WTA #94
SerbiaAge 2514 titles811 ptsL1 streak
59.5%
Win rate (career)
72.2%
Clay win rate (career)
4.3
Aces / match (last 10)
22
Career wins
Upcoming
1.20
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 59.5% | 60% |
| Win rate — Hard | 46.2% | 62.5% |
| Win rate — Clay | 72.2% | 50% |
| Win rate — Grass | 50% | — |
| Aces per match | 4.3 | 4.3 |
| Break points converted | 47.4% | 47.4% |
| 1st serve % | 64.2% | 64.2% |
| Return points won | 33.2% | 33.2% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| M. Chwalinska | WTA Cluj-Napoca | Clay | 6-1 1-6 6-2 | L | |
| M. Bulgaru | WTA Cluj-Napoca | Clay | 4-6 3-6 | W | |
| C. Gauff | WTA Australian Open | Hard | 6-2 6-2 | L | |
| V. Williams | WTA Australian Open | Hard | 6-7 6-3 6-4 | W | |
| A. Ruzic | WTA Hobart | Hard | 6-3 6-3 | L | |
| P. Stearns | WTA Hobart | Hard | 6-7 1-6 | W | |
| M. Kessler | WTA Hobart | Hard | 4-6 6-4 6-4 | W | |
| T. Valentova | Osaka | Hard | 4-6 6-2 6-3 | L | |
| A. Krueger | Osaka | Hard | 4-6 4-6 | W | |
| N. Hibino | Osaka | Hard | 4-6 6-1 2-6 | W |
Surface statistics
Clay
72.2%13–5
Hard
46.2%6–7
Grass
50%3–3
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| M. Chwalinska | WTA Cluj-Napoca | 1.68 / 2.14 | L | — | — | 6-1 1-6 6-2 | |
| M. Bulgaru | WTA Cluj-Napoca | 1.08 / 10.29 | W | — | — | 4-6 3-6 | |
| C. Gauff | WTA Australian Open | 7.91 / 1.11 | L | — | — | 6-2 6-2 | |
| V. Williams | WTA Australian Open | 1.15 / 6.37 | W | — | — | 6-7 6-3 6-4 | |
| A. Ruzic | WTA Hobart | 1.71 / 2.26 | L | O/U 21.5 · O 1.97 U 1.89 | +3 2.01 | 6-3 6-3 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Qinwen Zheng | 0–2 | 0–1 | 0–1 | — | 9 May 2025 → |
| Hailey Baptiste | 0–2 | 0–2 | — | — | — |
