Anna Bondar
WTA #63
HungaryAge 2823 titles1,023 ptsW3 streak
56.7%
Win rate (career)
64.6%
Clay win rate (career)
4.2
Aces / match (last 10)
232
Career wins
Upcoming
4.60
Recent form
Last 10 matches: 8 wins, 2 losses. Current streak: W3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 56.7% | 80% |
| Win rate — Hard | 59% | 80% |
| Win rate — Clay | 64.6% | — |
| Win rate — Grass | 11.1% | — |
| Aces per match | 4.2 | 4.2 |
| Break points converted | 41.7% | 41.7% |
| 1st serve % | 62.5% | 62.5% |
| Return points won | 34.2% | 34.2% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| L. Samson | Madrid | Hard | 6-7 1-6 | W | |
| E. Svitolina | Madrid | Hard | 6-3 6-4 | W | |
| V. Golubic | Madrid | Hard | 6-2 6-3 | W | |
| S. Cirstea | Rouen | Hard | 6-7 2-6 | L | |
| O. Oliynykova | Rouen | Hard | 6-0 4-6 6-0 | W | |
| H. Tan | Rouen | Hard | 2-6 6-4 0-6 | W | |
| E. Jacquemot | WTA Billie Jean King Cup - Group I | Hard | 6-1 7-6 | W | |
| S. Lamens | WTA Billie Jean King Cup - Group I | Hard | 6-7 1-6 | W | |
| A. Aksu | WTA Billie Jean King Cup - Group I | Hard | 2-6 2-6 | W | |
| M. Keys | Charleston | Hard | 6-2 7-5 | L |
Surface statistics
Clay
64.6%157–86
Hard
59%85–59
Grass
11.1%1–8
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| L. Samson | Madrid | 1.38 / 3.26 | W | O/U 20.5 · O 1.93 U 1.93 | +4.5 2.01 | 6-7 1-6 | |
| E. Svitolina | Madrid | 4.50 / 1.20 | W | O/U 19.5 · O 1.91 U 1.96 | -5.5 1.79 | 6-3 6-4 | |
| V. Golubic | Madrid | 1.40 / 3.00 | W | O/U 20 · O 1.86 U 1.86 | -5 1.86 | 6-2 6-3 | |
| S. Cirstea | Rouen | 2.76 / 1.45 | L | O/U 21.5 · O 1.88 U 1.98 | -3.5 1.99 | 6-7 2-6 | |
| O. Oliynykova | Rouen | 1.61 / 2.30 | W | O/U 22 · O 1.88 U 1.84 | -2.5 1.83 | 6-0 4-6 6-0 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Elina Svitolina | 2–2 | 1–0 | 1–1 | 0–1 | 23 Apr 2026 → |
| Ella Seidel | 3–1 | 1–1 | 2–0 | — | 1 Feb 2026 → |
| Suzan Lamens | 1–2 | 1–1 | 0–1 | — | 8 Apr 2026 → |
| Anastasia Zakharova | 1–2 | 0–1 | 1–1 | — | 19 Mar 2026 → |
| Zeynep Sonmez | 1–2 | 1–2 | — | — | 21 Jan 2026 → |
