Stefan Dostanic
ATP #328
USAAge 246 titles152 ptsL1 streak
63.1%
Win rate (career)
55.6%
Hard win rate (career)
4.2
Aces / match (last 10)
77
Career wins
Upcoming
1.55
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 63.1% | 60% |
| Win rate — Hard | 55.6% | 60% |
| Win rate — Clay | 0% | — |
| Win rate — Grass | — | — |
| Aces per match | 4.2 | 4.2 |
| Break points converted | 48.9% | 48.9% |
| 1st serve % | 68% | 68% |
| Return points won | 39.4% | 39.4% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| T. Samuel | Hersonissos 2 | Hard | 2-6 5-7 | L | |
| K. Coppejans | Hersonissos 2 | Hard | 6-3 6-4 | W | |
| M. Geerts | Hersonissos 2 | Hard | 3-6 2-6 | W | |
| H. Bernet | Hersonissos 2 | Hard | 3-6 4-6 | W | |
| H. Wendelken | Hersonissos | Hard | 4-6 6-3 6-4 | L | |
| M. Jones | Hersonissos | Hard | 3-6 2-6 | W | |
| L. Maxted | Hersonissos | Hard | 5-7 6-3 6-7 | L | |
| Pe. Tsitsipas | Hersonissos | Hard | 7-5 6-1 | W | |
| C. Smith | Cleveland | Hard (Indoor) | 4-6 6-7 | L | |
| C. Langmo | Cleveland | Hard (Indoor) | 3-6 7-6 4-6 | W |
Surface statistics
Clay
0%0–1
Hard
55.6%15–12
Grass
——
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| T. Samuel | Hersonissos 2 | 2.64 / 1.53 | L | O/U 21.5 · O 1.86 U 1.92 | -3 1.88 | 2-6 5-7 | |
| K. Coppejans | Hersonissos 2 | 1.61 / 2.20 | W | O/U 21.5 · O 1.89 U 1.98 | -3 1.93 | 6-3 6-4 | |
| M. Geerts | Hersonissos 2 | 1.56 / 2.49 | W | O/U 22 · O 1.87 U 1.97 | +3 1.98 | 3-6 2-6 | |
| H. Bernet | Hersonissos 2 | 1.37 / 3.19 | W | — | — | 3-6 4-6 | |
| H. Wendelken | Hersonissos | 1.66 / 2.27 | L | O/U 21.5 · O 1.85 U 1.98 | +2.5 1.94 | 4-6 6-3 6-4 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Toby Samuel | 0–0 | — | — | — | 14 Mar 2026 → |
| Kimmer Coppejans | 0–0 | — | — | — | 13 Mar 2026 → |
