Jack Pinnington Jones
ATP #136
United KingdomAge 227 titles456 ptsL3 streak
66%
Win rate (career)
66.7%
Clay win rate (career)
5.8
Aces / match (last 10)
31
Career wins
Upcoming
2.04
Recent form
Last 10 matches: 7 wins, 3 losses. Current streak: L3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 66% | 70% |
| Win rate — Hard | 64.3% | 70% |
| Win rate — Clay | 66.7% | — |
| Win rate — Grass | 68.8% | — |
| Aces per match | 5.8 | 5.8 |
| Break points converted | 56.6% | 56.6% |
| 1st serve % | 62.9% | 62.9% |
| Return points won | 29.9% | 29.9% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| M. Landaluce | Cap Cana | Hard | 6-0 7-5 | L | |
| B. Bonzi | ATP Indian Wells | Hard | 6-3 6-4 | L | |
| M. Cilic | Dallas | Hard (Indoor) | 1-6 4-6 | L | |
| E. Spizzirri | Dallas | Hard (Indoor) | 7-6 4-6 7-6 | W | |
| F. Cobolli | Dallas | Hard (Indoor) | 2-6 2-6 | W | |
| P. Kypson | Dallas | Hard (Indoor) | 6-7 7-5 5-7 | W | |
| D. Dutra Da Silva | Dallas | Hard (Indoor) | 3-6 1-6 | W | |
| B. Gojo | Soma Bay 2 | Hard | 7-6 6-1 | W | |
| P. Zahraj | Soma Bay 2 | Hard | 1-6 2-6 | W | |
| V. Durasovic | Soma Bay 2 | Hard | 1-6 4-6 | W |
Surface statistics
Clay
66.7%2–1
Hard
64.3%18–10
Grass
68.8%11–5
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| M. Landaluce | Cap Cana | 1.68 / 2.23 | L | O/U 22 · O 1.89 U 1.92 | +2 1.94 | 6-0 7-5 | |
| B. Bonzi | ATP Indian Wells | 1.87 / 1.99 | L | — | — | 6-3 6-4 | |
| M. Cilic | Dallas | 4.07 / 1.28 | L | O/U 22 · O 1.98 U 1.91 | -4 1.90 | 1-6 4-6 | |
| E. Spizzirri | Dallas | 2.77 / 1.50 | W | — | — | 7-6 4-6 7-6 | |
| F. Cobolli | Dallas | 2.52 / 1.58 | W | — | — | 2-6 2-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Flavio Cobolli | 1–1 | 1–0 | — | 0–1 | 10 Feb 2026 → |
| Coleman Wong Chak Lam | 0–1 | 0–1 | — | — | — |
