Katarzyna Kawa
WTA #163
PolandAge 3314 titles461 ptsW2 streak
52.5%
Win rate (career)
65.6%
Clay win rate (career)
0.8
Aces / match (last 10)
32
Career wins
Upcoming
2.95
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: W2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 52.5% | 50% |
| Win rate — Hard | 31.8% | — |
| Win rate — Clay | 65.6% | 55.6% |
| Win rate — Grass | 57.1% | — |
| Aces per match | 0.8 | 0.8 |
| Break points converted | 50.8% | 50.8% |
| 1st serve % | 63.1% | 63.1% |
| Return points won | 43.4% | 43.4% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| A. Ibragimova | Huzhou | Clay | 4-6 2-6 | W | |
| C. Zhao | Huzhou | Clay | 2-6 1-6 | W | |
| N. Bartunkova | Madrid | Clay | 6-4 2-6 6-3 | L | |
| S. Waltert | Oeiras | Clay | 1-6 1-6 | L | |
| E. Svitolina | WTA Billie Jean King Cup - World Group | - Qualification | 2-6 1-6 | L | |
| P. Udvardy | Bogota | Clay | 7-6 6-1 | L | |
| T. Maria | Bogota | Clay | 6-3 6-3 | W | |
| C. Monnet | Bogota | Clay | 1-6 0-6 | W | |
| A. Kalinina | Antalya 3 | Clay | 6-3 6-4 | L | |
| C. Monnet | Antalya 3 | Clay | 6-4 6-2 | W |
Surface statistics
Clay
65.6%21–11
Hard
31.8%7–15
Grass
57.1%4–3
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| A. Ibragimova | Huzhou | 1.22 / 4.00 | W | O/U 20 · O 1.89 U 1.94 | +5 2.01 | 4-6 2-6 | |
| C. Zhao | Huzhou | 1.04 / 7.80 | W | O/U 18.5 · O 1.92 U 1.92 | +6 1.72 | 2-6 1-6 | |
| N. Bartunkova | Madrid | 2.85 / 1.37 | L | O/U 21 · O 1.94 U 1.89 | +4 1.85 | 6-4 2-6 6-3 | |
| S. Waltert | Oeiras | 2.20 / 1.70 | L | O/U 21.5 · O 1.86 U 1.88 | -2 1.81 | 1-6 1-6 | |
| E. Svitolina | WTA Billie Jean King Cup - World Group | 11.39 / 1.06 | L | O/U 18.5 · O 1.85 U 1.85 | -6.5 1.69 | 2-6 1-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Mayar Sherif | 2–1 | 2–0 | 0–1 | — | 3 Mar 2026 → |
| Carole Monnet | 0–3 | 3–0 | — | — | 30 Mar 2026 → |
| Iva Jovic | 0–2 | 0–1 | — | 0–1 | 8 Sep 2025 → |
| Dalma Galfi | 1–1 | 1–1 | — | — | 23 Sep 2025 → |
| Carole Monnet | 2–0 | 2–0 | — | — | 30 Mar 2026 → |
