Daniel Masur
ATP #371
GermanyAge 3132 titles132 ptsL1 streak
56.2%
Win rate (career)
30%
Clay win rate (career)
6.2
Aces / match (last 10)
27
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 56.2% | 50% |
| Win rate — Hard | 63.2% | 50% |
| Win rate — Clay | 30% | — |
| Win rate — Grass | 42.9% | — |
| Aces per match | 6.2 | 6.2 |
| Break points converted | — | — |
| 1st serve % | 58.2% | 58.2% |
| Return points won | 38.2% | 38.2% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| Y. Bu | Jiujiang (China) - Qualification | Hard | 7-6 7-6 | L | |
| M. Dellavedova | Jiujiang (China) - Qualification | Hard | 6-3 6-2 | W | |
| Z. Sun | Jiujiang (China) - Qualification | Hard | 6-2 6-0 | W | |
| S. Kwon | Gwangju | Hard | 2-6 6-7 | L | |
| P. Zahraj | Gwangju | Hard | 1-6 4-6 | W | |
| K. Kang Ku | Gwangju | Hard | 3-6 0-6 | W | |
| Ja. Delaney | Busan | Hard | 4-6 4-6 | L | |
| Kim Dong-Geon | Busan | Hard | 6-1 6-1 | W | |
| D. Added | Koblenz | Hard (Indoor) | 6-4 2-6 4-6 | L | |
| C. Chidekh | Glasgow | Hard (Indoor) | 6-7 7-5 6-7 | L |
Surface statistics
Clay
30%3–7
Hard
63.2%24–14
Grass
42.9%9–12
Betting market analysis
Last 4 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| Y. Bu | Jiujiang (China) - Qualification | 4.19 / 1.19 | L | O/U 21.5 · O 1.95 U 1.88 | +4 1.98 | 7-6 7-6 | |
| M. Dellavedova | Jiujiang (China) - Qualification | 1.38 / 2.81 | W | O/U 22 · O 1.93 U 1.86 | -3.5 1.88 | 6-3 6-2 | |
| S. Kwon | Gwangju | 5.24 / 1.19 | L | O/U 20 · O 1.93 U 1.93 | -5 1.84 | 2-6 6-7 | |
| P. Zahraj | Gwangju | 1.36 / 2.89 | W | O/U 22 · O 1.91 U 1.91 | +3 1.95 | 1-6 4-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Soonwoo Kwon | 1–0 | — | — | 0–1 | 21 Apr 2026 → |
| Matthew Dellavedova | 0–0 | — | — | — | 27 Apr 2026 → |
| K. Kang Ku | 0–0 | — | — | — | 19 Apr 2026 → |
| Jake Delaney | 0–0 | — | — | — | 13 Apr 2026 → |
| Zhengyu Sun | 0–0 | — | — | — | 26 Apr 2026 → |
