Dan Added
ATP #216
FranceAge 2739 titles265 ptsL3 streak
53.1%
Win rate (career)
55.3%
Hard win rate (career)
6.3
Aces / match (last 10)
26
Career wins
Upcoming
1.02
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 53.1% | 40% |
| Win rate — Hard | 55.3% | 44.4% |
| Win rate — Clay | 0% | — |
| Win rate — Grass | 33.3% | — |
| Aces per match | 6.3 | 6.3 |
| Break points converted | 33.6% | 33.6% |
| 1st serve % | 58.7% | 58.7% |
| Return points won | 28.4% | 28.4% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| A. Fery | Rome | Clay | 6-7 6-4 4-6 | L | |
| J. K. Trotter | Miyazaki (Japan) | Hard | 6-4 6-2 | L | |
| Y. Uchiyama | Yokkaichi | Hard | 6-2 6-2 | L | |
| K. Isomura | Yokkaichi | Hard | 4-6 2-6 | W | |
| M. Cassone | Cherbourg | Hard (Indoor) | 2-6 3-6 | L | |
| D. Glinka | Cherbourg | Hard (Indoor) | 7-5 1-6 4-6 | W | |
| M. Krumich | Thionville | Hard (Indoor) | 4-6 2-6 | L | |
| Ch. Negritu | Koblenz | Hard (Indoor) | 6-7 7-5 6-4 | L | |
| R. Molleker | Koblenz | Hard (Indoor) | 4-6 7-6 6-7 | W | |
| D. Masur | Koblenz | Hard (Indoor) | 6-4 2-6 4-6 | W |
Surface statistics
Clay
0%0–2
Hard
55.3%26–21
Grass
33.3%2–4
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| A. Fery | Rome | 3.68 / 1.30 | L | O/U 21 · O 1.86 U 1.82 | -4 1.94 | 6-7 6-4 4-6 | |
| J. K. Trotter | Miyazaki (Japan) | 1.88 / 1.94 | L | O/U 23 · O 1.92 U 1.92 | +1.5 2.10 | 6-4 6-2 | |
| Y. Uchiyama | Yokkaichi | 2.01 / 1.70 | L | O/U 22.5 · O 1.88 U 1.97 | +2 1.69 | 6-2 6-2 | |
| K. Isomura | Yokkaichi | 1.25 / 3.75 | W | O/U 21 · O 1.92 U 1.93 | +4.5 1.74 | 4-6 2-6 | |
| M. Cassone | Cherbourg | 2.63 / 1.53 | L | — | — | 2-6 3-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Rafael Jodar | 1–1 | 1–1 | — | — | 22 Aug 2025 → |
| Kokoro Isomura | 0–0 | — | — | — | 23 Mar 2026 → |
| Kent Trotter James | 0–0 | — | — | — | 31 Mar 2026 → |
| Yasutaka Uchiyama | 0–0 | — | — | — | 26 Mar 2026 → |
| Arthur Fery | 0–0 | — | — | — | 21 Apr 2026 → |
