Koki Matsuda
ATP #513
JapanAge 255 titles80 ptsL1 streak
49.6%
Win rate (career)
33.3%
Clay win rate (career)
4.3
Aces / match (last 10)
59
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 49.6% | 50% |
| Win rate — Hard | 52.9% | 50% |
| Win rate — Clay | 33.3% | — |
| Win rate — Grass | — | — |
| Aces per match | 4.3 | 4.3 |
| Break points converted | 46.5% | 46.5% |
| 1st serve % | 59.1% | 59.1% |
| Return points won | 32.9% | 32.9% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| H. Moriya | Miyazaki (Japan) | Hard | 4-6 6-4 6-0 | L | |
| Y. Kusuhara | Miyazaki (Japan) | Hard | 4-6 2-6 | W | |
| A. Nefve | Miyazaki (Japan) | Hard | 6-4 2-6 6-7 | W | |
| F. Sun | Yokkaichi | Hard | 6-3 6-4 | L | |
| M. Sharipov | Nonthaburi | Hard | 3-6 6-7 | L | |
| K. Pantaratorn | Nonthaburi | Hard | 6-3 6-2 | W | |
| M. Ribecai | Nonthaburi | Hard | 6-1 5-7 6-7 | W | |
| Y. Kusuhara | Yokohama | Hard | 7-6 1-6 2-6 | L | |
| R. Nakamura | Yokohama | Hard | 6-4 6-1 | W | |
| Y. Takahashi | Kobe | Hard (Indoor) | 6-3 6-2 | L |
Surface statistics
Clay
33.3%5–10
Hard
52.9%9–8
Grass
——
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| H. Moriya | Miyazaki (Japan) | 2.00 / 1.72 | L | O/U 21.5 · O 1.91 U 1.93 | +3 1.74 | 4-6 6-4 6-0 | |
| Y. Kusuhara | Miyazaki (Japan) | 1.49 / 2.61 | W | O/U 21.5 · O 1.88 U 1.90 | +3 1.83 | 4-6 2-6 | |
| A. Nefve | Miyazaki (Japan) | 1.33 / 3.25 | W | O/U 21 · O 1.93 U 1.85 | +4 1.86 | 6-4 2-6 6-7 | |
| F. Sun | Yokkaichi | 2.77 / 1.46 | L | O/U 21.5 · O 1.83 U 1.86 | +3 1.90 | 6-3 6-4 | |
| M. Sharipov | Nonthaburi | 3.78 / 1.30 | L | — | — | 3-6 6-7 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Noah Zamora | 0–0 | — | — | — | — |
| Hiroki Moriya | 0–0 | — | — | — | 31 Mar 2026 → |
