Stuart Parker
ATP #647
United KingdomAge 2812 titles54 ptsL1 streak
61.8%
Win rate (career)
50%
Clay win rate (career)
4.8
Aces / match (last 10)
186
Career wins
Upcoming
1.10
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 61.8% | 50% |
| Win rate — Hard | 58.3% | 50% |
| Win rate — Clay | 50% | — |
| Win rate — Grass | 33.3% | — |
| Aces per match | 4.8 | 4.8 |
| Break points converted | 48.9% | 48.9% |
| 1st serve % | 58.7% | 58.7% |
| Return points won | 33.3% | 33.3% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| S. Travaglia | Helsinki | Hard (Indoor) | 6-3 6-4 | L | |
| R. Bertola | Helsinki | Hard (Indoor) | 6-3 3-6 6-7 | W | |
| N. Gombos | — | — | — | L | |
| R. Collignon | — | — | — | L | |
| L. Poullain | — | — | — | W | |
| K. De Schepper | — | — | — | W | |
| P. Delage | — | — | — | W | |
| L. Poullain | — | — | — | L | |
| M. Martineau | — | — | — | W | |
| M. Janvier | — | — | — | L |
Surface statistics
Clay
50%7–7
Hard
58.3%14–10
Grass
33.3%1–2
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
