Philip Sekulic
ATP #355
AustraliaAge 221 title141 ptsL3 streak
36.1%
Win rate (career)
43.5%
Clay win rate (career)
5.3
Aces / match (last 10)
13
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 3 wins, 7 losses. Current streak: L3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 36.1% | 30% |
| Win rate — Hard | 36.1% | 30% |
| Win rate — Clay | 43.5% | — |
| Win rate — Grass | 50% | — |
| Aces per match | 5.3 | 5.3 |
| Break points converted | 27.1% | 27.1% |
| 1st serve % | 65.7% | 65.7% |
| Return points won | 25.2% | 25.2% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| H. Moriya | Gwangju | Hard | 6-4 7-6 | L | |
| J. Boulais | Wuning 2 (China) - Qualification | Hard | 4-6 7-6 6-4 | L | |
| F. Sun | Wuning (China) | Hard | 7-6 6-3 | L | |
| M. Jones | Wuning (China) | Hard | 2-6 7-6 6-7 | W | |
| Y. Mochizuki | Wuning (China) | Hard | 6-1 6-4 | W | |
| E. Agafonov | Pune | Hard | 7-6 6-0 | L | |
| D. Kuzmanov | New Delhi | Hard | 4-6 5-7 | L | |
| I. Simakin | Chennai | Hard | 4-6 7-5 7-6 | L | |
| A. Gray | Chennai | Hard | 3-6 6-7 | W | |
| R. Sakamoto | Brisbane | Hard | 6-3 6-4 | L |
Surface statistics
Clay
43.5%10–13
Hard
36.1%13–23
Grass
50%4–4
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| H. Moriya | Gwangju | 1.42 / 2.94 | L | O/U 21.5 · O 1.90 U 1.85 | +3.5 1.82 | 6-4 7-6 | |
| J. Boulais | Wuning 2 (China) - Qualification | 1.57 / 2.23 | L | O/U 22 · O 1.88 U 1.96 | +2.5 1.86 | 4-6 7-6 6-4 | |
| F. Sun | Wuning (China) | 1.87 / 1.81 | L | O/U 22 · O 1.88 U 1.94 | +1.5 1.76 | 7-6 6-3 | |
| M. Jones | Wuning (China) | 1.55 / 2.51 | W | O/U 22 · O 1.99 U 1.85 | +3 1.97 | 2-6 7-6 6-7 | |
| Y. Mochizuki | Wuning (China) | 1.14 / 5.00 | W | O/U 19.5 · O 1.83 U 1.86 | -5.5 1.88 | 6-1 6-4 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Manish Sureshkumar | 2–1 | 1–2 | — | — | — |
| Hiroki Moriya | 1–1 | 2–0 | — | — | 19 Apr 2026 → |
| Justin Boulais | 1–0 | 1–0 | — | — | 15 Apr 2026 → |
| Fajing Sun | 0–0 | — | — | — | 8 Apr 2026 → |
