Justin Boulais
ATP #419
CanadaAge 246 titles112 ptsL1 streak
51.4%
Win rate (career)
14.3%
Clay win rate (career)
3.5
Aces / match (last 10)
19
Career wins
Upcoming
1.62
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 51.4% | 60% |
| Win rate — Hard | 51.4% | 60% |
| Win rate — Clay | 14.3% | — |
| Win rate — Grass | — | — |
| Aces per match | 3.5 | 3.5 |
| Break points converted | 30.5% | 30.5% |
| 1st serve % | 64% | 64% |
| Return points won | 39.1% | 39.1% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| G. Hussey | Wuning 2 (China) - Qualification | Hard | 4-6 4-6 | L | |
| P. Sekulic | Wuning 2 (China) - Qualification | Hard | 4-6 7-6 6-4 | W | |
| F. Sun | Wuning (China) | Hard | 6-1 6-1 | L | |
| K. Uchida | Wuning (China) | Hard | 6-3 6-4 | W | |
| H. Wendelken | Miyazaki (Japan) | Hard | 7-5 7-5 | L | |
| M. Imamura | Miyazaki (Japan) | Hard | 6-0 6-2 | W | |
| I. Takaya | Miyazaki (Japan) | Hard | 6-0 6-0 | W | |
| Y. H. Hsu | Yokkaichi | Hard | 7-5 6-3 | L | |
| H. Chung | Yokkaichi | Hard | 4-6 4-6 | W | |
| R. Matsuda | Yokkaichi | Hard | 1-6 4-6 | W |
Surface statistics
Clay
14.3%1–6
Hard
51.4%19–18
Grass
——
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| G. Hussey | Wuning 2 (China) - Qualification | 2.50 / 1.50 | L | O/U 21.5 · O 1.80 U 1.90 | -2.5 1.93 | 4-6 4-6 | |
| P. Sekulic | Wuning 2 (China) - Qualification | 2.23 / 1.57 | W | O/U 22 · O 1.88 U 1.96 | -2.5 1.80 | 4-6 7-6 6-4 | |
| F. Sun | Wuning (China) | 2.25 / 1.57 | L | O/U 22.5 · O 1.83 U 1.78 | +2 1.69 | 6-1 6-1 | |
| K. Uchida | Wuning (China) | 1.85 / 1.98 | W | O/U 22.5 · O 1.94 U 1.84 | -2 2.03 | 6-3 6-4 | |
| H. Wendelken | Miyazaki (Japan) | 2.50 / 1.50 | L | O/U 21 · O 1.95 U 1.88 | +4 1.86 | 7-5 7-5 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Fajing Sun | 0–1 | 0–1 | — | — | 10 Apr 2026 → |
| Kaichi Uchida | 0–1 | 1–0 | — | — | 8 Apr 2026 → |
| Philip Sekulic | 0–1 | 0–1 | — | — | 15 Apr 2026 → |
| Hsiou Hsu Yu | 1–0 | 0–1 | — | — | 24 Mar 2026 → |
| Giles Hussey | 0–0 | — | — | — | 16 Apr 2026 → |
