Yuliia Starodubtseva
WTA #108
UkraineAge 267 titles751 ptsL3 streak
45.5%
Win rate (career)
53.3%
Clay win rate (career)
1.5
Aces / match (last 10)
25
Career wins
Upcoming
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 45.5% | 40% |
| Win rate — Hard | 43.8% | 40% |
| Win rate — Clay | 53.3% | — |
| Win rate — Grass | 37.5% | — |
| Aces per match | 1.5 | 1.5 |
| Break points converted | 47% | 47% |
| 1st serve % | 65.1% | 65.1% |
| Return points won | 38.3% | 38.3% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| C. McNally | Austin | Hard | 7-5 4-6 6-4 | L | |
| E. Kalieva | WTA Indian Wells | Hard | 3-6 1-6 | L | |
| G. Ruse | WTA Dubai | Hard | 2-6 7-6 1-6 | L | |
| A. Ruzic | WTA Doha | Hard | 2-6 2-6 | W | |
| S. Kartal | WTA Abu Dhabi | Hard | 6-4 6-0 | L | |
| S. Sierra | Manila | Hard | 4-6 3-6 | L | |
| P. Plipuech | Manila | Hard | 0-6 4-6 | W | |
| A. Tomljanovic | WTA Australian Open | Hard | 6-4 6-7 1-6 | L | |
| V. Tomova | WTA Australian Open | Hard | 7-6 6-2 | W | |
| D. Papamichail | WTA Australian Open | Hard | 6-1 6-2 | W |
Surface statistics
Clay
53.3%8–7
Hard
43.8%14–18
Grass
37.5%3–5
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| C. McNally | Austin | 2.87 / 1.44 | L | — | — | 7-5 4-6 6-4 | |
| E. Kalieva | WTA Indian Wells | 1.58 / 2.45 | L | — | — | 3-6 1-6 | |
| G. Ruse | WTA Dubai | 2.48 / 1.57 | L | O/U 22 · O 1.97 U 1.87 | -2.5 1.96 | 2-6 7-6 1-6 | |
| A. Ruzic | WTA Doha | 2.49 / 1.57 | W | — | — | 2-6 2-6 | |
| S. Kartal | WTA Abu Dhabi | 3.45 / 1.34 | L | — | — | 6-4 6-0 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Magdalena Frech | 1–2 | 1–2 | — | — | 31 Jul 2025 → |
| Maddison Inglis | 1–1 | 1–0 | — | 1–0 | — |
| Naomi Osaka | 0–1 | 0–1 | — | — | — |
