J. Teichmann
L2 streak
40%
Win rate (career)
45.8%
Clay win rate (career)
0.4
Aces / match (last 10)
12
Career wins
Upcoming
1.50
Recent form
Last 3 matches: 1 wins, 2 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 40% | 33.3% |
| Win rate — Hard | 20% | — |
| Win rate — Clay | 45.8% | 33.3% |
| Win rate — Grass | 0% | — |
| Aces per match | 0.4 | 0.4 |
| Break points converted | 47.1% | 47.1% |
| 1st serve % | 68.5% | 68.5% |
| Return points won | 41.9% | 41.9% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| W. Osuigwe | Oeiras 4 (Portugal) - Qualification | Clay | 1-6 3-6 | L | |
| A. Vrancken Peeters | Oeiras | Clay | 4-6 4-6 | L | |
| A. K. Toth | Oeiras | Clay | 6-2 6-4 | W |
Surface statistics
Clay
45.8%11–13
Hard
20%1–4
Grass
0%0–1
Betting market analysis
Last 2 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| W. Osuigwe | Oeiras 4 (Portugal) - Qualification | 1.82 / 1.86 | L | O/U 21.5 · O 1.93 U 1.89 | -2 1.98 | 1-6 3-6 | |
| A. Vrancken Peeters | Oeiras | 1.32 / 3.09 | L | O/U 20 · O 1.86 U 1.96 | -4.5 1.88 | 4-6 4-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Sorana Cirstea | 2–1 | 2–1 | — | — | 20 Aug 2025 → |
| Elina Svitolina | 1–2 | 1–2 | — | — | 16 Apr 2025 → |
| Zeynep Sonmez | 1–1 | 1–1 | — | — | 13 May 2025 → |
| Veronika Erjavec | 0–1 | 0–1 | — | — | 26 Mar 2025 → |
| Hailey Baptiste | 0–1 | — | 0–1 | — | 6 May 2025 → |
