Sara Sorribes Tormo
WTA #359
SpainAge 2917 titles175 ptsW1 streak
55.5%
Win rate (career)
57.1%
Clay win rate (career)
0.7
Aces / match (last 10)
312
Career wins
Upcoming
1.67
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: W1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 55.5% | 50% |
| Win rate — Hard | 40% | 0% |
| Win rate — Clay | 57.1% | 62.5% |
| Win rate — Grass | 47.5% | — |
| Aces per match | 0.7 | 0.7 |
| Break points converted | 52.4% | 52.4% |
| 1st serve % | 72.8% | 72.8% |
| Return points won | 45.8% | 45.8% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| A. Tomljanovic | La Bisbal D'Emporda | Clay | 4-6 6-2 3-6 | W | |
| T. Zidansek | Dubrovnik | Clay | 6-7 6-2 6-1 | L | |
| T. Rakotomanga Rajaonah | Dubrovnik | Clay | 0-6 5-7 | W | |
| A. Petkovic | Dubrovnik | Clay | 6-0 6-0 | W | |
| S. Nahimana | Dubrovnik | Clay | 5-7 4-6 | W | |
| T. Kostovic | Oeiras 3 | Hard (Indoor) | 6-4 3-6 5-7 | L | |
| E. S. Liang | Oeiras 2 | Hard (Indoor) | 6-2 5-7 4-6 | L | |
| Y. Yuan | WTA Cluj-Napoca | Clay | 4-6 6-2 7-6 | L | |
| V. Tomova | WTA Cluj-Napoca | Clay | 6-2 7-5 | W | |
| P. Hercog | Quito | Clay | 6-7 6-4 3-6 | L |
Surface statistics
Clay
57.1%8–6
Hard
40%2–3
Grass
47.5%19–21
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| A. Tomljanovic | La Bisbal D'Emporda | 2.27 / 1.56 | W | O/U 21.5 · O 1.83 U 1.83 | +2.5 1.83 | 4-6 6-2 3-6 | |
| T. Zidansek | Dubrovnik | 2.72 / 1.38 | L | O/U 21 · O 1.92 U 1.90 | +3.5 1.96 | 6-7 6-2 6-1 | |
| T. Rakotomanga Rajaonah | Dubrovnik | 1.41 / 2.93 | W | O/U 20 · O 1.78 U 1.90 | +4 1.86 | 0-6 5-7 | |
| A. Petkovic | Dubrovnik | 1.02 / 22.30 | W | O/U 15.5 · O 1.80 U 2.03 | -8.5 2.01 | 6-0 6-0 | |
| S. Nahimana | Dubrovnik | 1.26 / 4.02 | W | O/U 19.5 · O 1.93 U 1.90 | +5 1.88 | 5-7 4-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Tamara Korpatsch | 0–2 | 2–0 | — | — | — |
| Tamara Zidansek | 1–0 | 0–1 | — | — | 25 Mar 2026 → |
| Petkovic A. | 0–0 | — | — | — | — |
| Sarah Rakotomanga Rajaonah Tiantsoa | 0–0 | — | — | — | 24 Mar 2026 → |
| Antonia Ruzic | 0–0 | — | — | — | — |
