CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
73 matches · 68 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
CH-W Madrid (Spain) | 1.70 → 1.69 +0.3% vs mkt: +0.8% | 2.20 → 2.21 -0.5% vs mkt: +4.3% | L. Samson6-2 6-4 | |
ATP Monte Carlo 1/32-finals | 2.46 → 3.25 -24.3% vs mkt: +10.0% | 1.59 → 1.39 +15.1% vs mkt: -1.1% | H. Hurkacz7-6 5-7 6-1 | |
ATP Monte Carlo 1/32-finals | 1.71 → 1.53 +11.7% vs mkt: -2.4% | 2.22 → 2.65 -16.2% vs mkt: +10.2% | T. M. Etcheverry6-4 2-6 6-3 | |
CH-M Wuning (China) | 1.07 → 1.07 0.0% vs mkt: +1.6% | 9.16 → 9.16 0.0% vs mkt: +11.5% | C. Chidekh6-4 6-1 | |
CH-M Madrid 1/16-finals | 2.62 → 2.79 -6.1% vs mkt: +6.7% | 1.53 → 1.48 +3.6% vs mkt: +2.0% | A. Moro Canas4-6 1-6 | |
CH-M Monza 1/16-finals | 3.31 → 3.28 +0.9% vs mkt: +4.1% | 1.36 → 1.37 -1.1% vs mkt: +3.3% | T. Skatov3-6 1-6 | |
ATP Monte Carlo 1/16-finals | 15.77 → 21.71 -27.4% vs mkt: +53.8% | 1.04 → 1.04 +0.5% vs mkt: +0.9% | J. Sinner3-6 0-6 | |
CH-W Madrid (Spain) 1/16-finals | 2.12 → 2.11 +0.5% vs mkt: +8.3% | 1.74 → 1.76 -1.3% vs mkt: -4.1% | L. Gjorcheska6-4 6-4 | |
ATP Monte Carlo 1/32-finals | 1.68 → 1.89 -11.3% vs mkt: +8.1% | 2.28 → 2.00 +14.0% vs mkt: -4.0% | M. Cilic6-1 6-3 | |
CH-M Wuning (China) 1/16-finals | 8.43 → 8.03 +5.0% vs mkt: +12.4% | 1.08 → 1.09 -1.0% vs mkt: +1.6% | H. Wendelken3-6 6-7 | |
CH-M Monza 1/16-finals | 1.32 → 1.27 +3.7% vs mkt: -0.1% | 3.55 → 4.02 -11.7% vs mkt: +14.0% | R. Collignon6-2 6-2 | |
CH-M Madrid 1/16-finals | 3.42 → 3.96 -13.6% vs mkt: +12.0% | 1.34 → 1.28 +4.6% vs mkt: +1.1% | Z. Piros1-6 6-2 1-6 | |
ATP Monte Carlo | 3.45 → 3.06 +12.8% | 1.34 → 1.42 -5.0% | F. Marozsan2-6 1-6 | |
A. Korneeva✓ | CH-W Madrid (Spain) 1/16-finals | 5.09 → 3.37 +51.0% vs mkt: -3.0% | 1.18 → 1.34 -12.3% vs mkt: +3.6% | A. Korneeva3-6 3-6 |
CH-W Madrid (Spain) 1/16-finals | 1.59 → 1.57 +1.5% vs mkt: +1.0% | 2.41 → 2.47 -2.4% vs mkt: +4.0% | L. Pigato6-4 2-6 3-6 | |
CH-M Monza 1/16-finals | 2.18 → 2.16 +0.9% vs mkt: -1.6% | 1.73 → 1.75 -1.5% vs mkt: +7.9% | A. Fery4-6 6-3 6-3 | |
WTA Linz 1/16-finals | 1.49 → 1.51 -1.7% vs mkt: +3.6% | 2.78 → 2.73 +1.8% vs mkt: +0.9% | T. Korpatsch6-4 1-6 4-6 | |
CH-M Monza 1/16-finals | 1.29 → 1.33 -2.9% vs mkt: +2.7% | 3.82 → 3.57 +7.0% vs mkt: +5.4% | M. Landaluce6-4 2-6 6-2 | |
ATP Monte Carlo 1/16-finals | 1.04 → 1.04 0.0% vs mkt: +1.7% | 14.76 → 16.85 -12.4% vs mkt: +32.9% | C. Alcaraz6-1 6-3 | |
ATP Monte Carlo 1/32-finals | 2.12 → 2.21 -4.1% vs mkt: +3.0% | 1.78 → 1.74 +2.6% vs mkt: +1.6% | T. Atmane6-1 6-4 | |
CH-M Monza 1/16-finals | 2.13 → 2.33 -8.6% vs mkt: +6.2% | 1.76 → 1.65 +6.3% vs mkt: +1.6% | H. Gaston4-6 4-6 | |
ATP Monte Carlo 1/32-finals | 1.56 → 1.54 +1.0% vs mkt: +0.4% | 2.56 → 2.63 -2.7% vs mkt: +5.0% | C. Moutet6-4 6-1 | |
ATP Monte Carlo 1/32-finals | 3.19 → 3.61 -11.6% vs mkt: +1.5% | 1.39 → 1.33 +4.5% vs mkt: +2.7% | C. Ruud3-6 4-6 | |
CH-W Madrid (Spain) 1/16-finals | 2.19 → 2.02 +8.4% vs mkt: -0.1% | 1.69 → 1.83 -7.2% vs mkt: +4.0% | E. Avanesyan6-4 7-5 | |
CH-M Madrid 1/16-finals | 2.07 → 2.09 -1.0% vs mkt: +2.6% | 1.81 → 1.80 +0.7% vs mkt: +4.6% | T. Samuel7-6 4-6 1-6 | |
CH-M Madrid 1/16-finals | 1.48 → 1.48 +0.1% vs mkt: +3.3% | 2.77 → 2.80 -1.1% vs mkt: +4.4% | D. Stricker6-3 6-7 6-2 | |
WTA Linz 1/16-finals | 1.34 → 1.39 -3.6% vs mkt: -0.3% | 3.45 → 3.21 +7.5% vs mkt: +9.1% | L. Tagger4-6 6-7 | |
CH-M Madrid 1/16-finals | 2.25 → 2.15 +4.7% vs mkt: +1.4% | 1.69 → 1.76 -3.6% vs mkt: +5.2% | S. Sakellaridis5-7 6-7 | |
CH-W Madrid (Spain) 1/16-finals | 2.17 → 2.35 -7.7% vs mkt: +10.3% | 1.72 → 1.62 +6.0% vs mkt: -3.2% | E. Kalieva6-4 4-6 4-6 | |
CH-M Campinas 1/16-finals | 1.42 → 1.38 +2.5% vs mkt: +1.3% | 3.01 → 3.22 -6.5% vs mkt: +9.7% | G. Villanueva4-6 6-3 6-1 | |
ATP Monte Carlo 1/16-finals | 2.84 → 2.91 -2.4% vs mkt: +6.4% | 1.47 → 1.49 -1.7% vs mkt: +3.1% | A. Bublik4-6 4-6 | |
WTA Linz 1/16-finals | 4.21 → 4.27 -1.4% vs mkt: +1.9% | 1.26 → 1.26 -0.2% vs mkt: +2.6% | S. Cirstea3-6 3-6 | |
CH-W Madrid (Spain) 1/16-finals | 3.29 → 3.27 +0.6% vs mkt: +1.6% | 1.35 → 1.36 -0.4% vs mkt: +2.0% | W. Osuigwe3-6 6-3 6-2 | |
CH-M Madrid 1/16-finals | 2.18 → 2.15 +1.4% vs mkt: 0.0% | 1.73 → 1.76 -1.6% vs mkt: +6.4% | J. J. Schwaerzler6-7 6-3 3-6 | |
CH-M Monza 1/16-finals | 1.68 → 1.77 -5.0% vs mkt: +5.0% | 2.26 → 2.14 +5.6% vs mkt: +2.6% | B. Harris4-6 2-6 | |
ATP Monte Carlo 1/16-finals | 2.86 → 3.07 -6.8% vs mkt: +7.7% | 1.46 → 1.42 +2.9% vs mkt: -0.3% | A. De Minaur6-7 6-2 2-6 | |
CH-M Madrid 1/16-finals | 1.52 → 1.51 +0.5% vs mkt: +3.7% | 2.64 → 2.69 -1.9% vs mkt: +3.4% | R. Safiullin6-4 7-5 | |
CH-M Monza 1/16-finals | 2.06 → 2.09 -1.4% vs mkt: +4.0% | 1.81 → 1.81 0.0% vs mkt: +3.8% | V. Royer6-7 5-7 | |
CH-W Madrid (Spain) 1/16-finals | 1.65 → 1.58 +4.6% vs mkt: +2.6% | 2.28 → 2.43 -6.2% vs mkt: +1.0% | C. Y. Lee6-7 5-7 | |
CH-M Mexico City 1/16-finals | 2.24 → 2.31 -3.0% vs mkt: +3.2% | 1.69 → 1.66 +1.9% vs mkt: +4.0% | S. Kozlov3-6 1-6 | |
CH-M Sarasota 1/16-finals | 3.65 → 3.54 +3.1% vs mkt: +5.9% | 1.31 → 1.33 -1.7% vs mkt: +2.6% | A. Rybakov3-6 7-6 6-3 | |
CH-M Mexico City 1/16-finals | 4.08 → 4.09 -0.2% vs mkt: +9.6% | 1.26 → 1.27 -0.6% vs mkt: +2.1% | C. Denolly1-6 6-2 6-1 | |
CH-M Mexico City 1/16-finals | 1.25 → 1.17 +6.7% vs mkt: +0.4% | 4.19 → 5.57 -24.8% vs mkt: +21.3% | M. Polmans6-1 6-1 | |
CH-M Mexico City 1/16-finals | 3.39 → 3.76 -9.8% vs mkt: +7.0% | 1.34 → 1.30 +3.3% vs mkt: +2.3% | S. Napolitano4-6 4-6 | |
CH-M Wuning (China) 1/16-finals | 2.18 → 2.38 -8.4% vs mkt: +32.4% | 1.70 → 1.61 +5.8% vs mkt: -18.4% | J. Boulais6-7 2-2 | |
CH-M Wuning (China) 1/16-finals | 2.17 → 2.20 -1.4% vs mkt: +0.2% | 1.71 → 1.70 +0.6% vs mkt: +4.8% | A. Holmgren6-7 6-7 | |
CH-M Sarasota 1/16-finals | 1.75 → 1.81 -3.7% vs mkt: +1.8% | 2.15 → 2.08 +3.4% vs mkt: +5.8% | Pending | |
CH-M Monza 1/16-finals | 1.06 → 1.06 -0.3% vs mkt: +1.5% | 11.63 → 11.75 -1.0% vs mkt: +29.5% | D. Prizmic6-4 6-1 | |
CH-M Campinas 1/16-finals | 1.78 → 1.77 +0.3% vs mkt: -0.6% | 2.10 → 2.12 -0.9% vs mkt: +8.6% | J. Nikles6-1 6-4 | |
CH-M Campinas 1/16-finals | 1.25 → 1.25 -0.1% vs mkt: +1.3% | 4.19 → 4.18 +0.2% vs mkt: +10.8% | G. Bueno6-2 7-5 | |
CH-W Madrid (Spain) | 4.23 → 4.73 -10.6% vs mkt: +8.5% | 1.23 → 1.20 +2.6% vs mkt: +0.3% | N. Bartunkova6-7 4-6 | |
WTA Linz 1/16-finals | 1.83 → 1.77 +3.6% vs mkt: -5.5% | 2.04 → 2.16 -5.6% vs mkt: +10.9% | D. Vekic3-6 6-3 4-6 | |
CH-M Campinas 1/16-finals | 1.17 → 1.16 +1.6% vs mkt: +0.4% | 5.38 → 6.00 -10.3% vs mkt: +19.4% | L. Midon6-4 3-6 6-4 | |
WTA Linz 1/16-finals | 2.64 → 2.49 +6.0% vs mkt: -0.4% | 1.53 → 1.59 -4.1% vs mkt: +4.4% | A. Eala4-6 3-6 | |
CH-M Mexico City 1/16-finals | 2.85 → 3.23 -11.8% vs mkt: +11.2% | 1.46 → 1.38 +5.4% vs mkt: +0.6% | T. Schoolkate5-7 5-7 | |
CH-M Mexico City 1/16-finals | 4.88 → 4.75 +2.7% vs mkt: +10.4% | 1.20 → 1.22 -1.2% vs mkt: +1.4% | B. Zhukayev1-6 4-6 | |
CH-M Sarasota 1/16-finals | 4.41 → 4.57 -3.5% vs mkt: +7.5% | 1.23 → 1.23 +0.4% vs mkt: +2.7% | Pending | |
CH-M Sarasota 1/16-finals | 4.25 → 4.37 -2.8% vs mkt: +13.6% | 1.25 → 1.24 +0.2% vs mkt: +0.8% | Pending | |
CH-M Wuning (China) 1/16-finals | 2.33 → 2.51 -7.2% vs mkt: +4.2% | 1.62 → 1.55 +4.4% vs mkt: +1.5% | P. Sekulic2-6 7-6 6-7 | |
CH-M Wuning (China) 1/16-finals | 9.88 → 9.71 +1.8% vs mkt: +17.7% | 1.06 → 1.07 -0.6% vs mkt: +1.6% | F. Sun7-5 6-4 | |
CH-M Wuning (China) 1/16-finals | 2.18 → 2.13 +2.4% vs mkt: +10.7% | 1.70 → 1.75 -2.7% vs mkt: -3.4% | Pending | |
CH-M Wuning (China) 1/16-finals | 1.49 → 1.40 +5.8% vs mkt: +1.2% | 2.67 → 3.03 -11.9% vs mkt: +6.3% | Y. Zhou6-3 6-4 | |
CH-M Wuning (China) 1/16-finals | 1.54 → 1.55 -0.9% vs mkt: +2.4% | 2.52 → 2.50 +0.8% vs mkt: +3.3% | S. Fomin6-4 1-6 7-6 | |
CH-M Monza 1/16-finals | 3.98 → 3.64 +9.3% vs mkt: +5.9% | 1.27 → 1.32 -3.5% vs mkt: +2.5% | L. van Assche2-6 4-6 | |
CH-M Wuning (China) 1/16-finals | 1.49 → 1.51 -2.0% vs mkt: +3.6% | 2.67 → 2.61 +2.3% vs mkt: +0.9% | B. Gadamauri6-3 6-3 | |
CH-M Monza 1/16-finals | 1.61 → 1.85 -13.2% vs mkt: -1.1% | 2.40 → 2.02 +18.8% vs mkt: +8.5% | A. Guerrieri4-6 2-6 | |
CH-M Monza 1/16-finals | 1.42 → 1.38 +3.4% vs mkt: -0.9% | 2.97 → 3.25 -8.6% vs mkt: +14.1% | M. Cecchinato4-6 6-1 7-6 | |
CH-M Wuning (China) | 1.50 → 1.52 -1.9% vs mkt: +5.2% | 2.64 → 2.59 +1.9% vs mkt: -3.0% | K. Pearson6-7 6-4 6-4 | |
CH-M Madrid 1/16-finals | 1.44 → 1.43 +0.8% vs mkt: +1.2% | 2.96 → 3.01 -1.7% vs mkt: +9.1% | N. Jarry6-1 | |
CH-M Madrid 1/16-finals | 2.21 → 2.05 +7.8% vs mkt: -1.7% | 1.72 → 1.83 -6.2% vs mkt: +8.7% | N. Fatic6-7 7-6 6-1 | |
CH-M Madrid 1/16-finals | 3.83 → 3.73 +2.7% vs mkt: +7.9% | 1.29 → 1.31 -1.5% vs mkt: +1.9% | F. Agamenone5-7 6-2 6-1 | |
CH-M Madrid 1/16-finals | 1.77 → 1.79 -0.7% vs mkt: -3.3% | 2.12 → 2.11 +0.5% vs mkt: +10.4% | J. Rodionov4-6 3-6 | |
CH-W Madrid (Spain) 1/16-finals | 1.13 → 1.11 +1.7% vs mkt: -0.2% | 6.10 → 6.96 -12.4% vs mkt: +15.3% | Pending |
Madrid (Spain)Clay
Home · 1.70 → 1.69+0.3%
Away · 2.20 → 2.21-0.5%
Result:L. Samson6-2 6-4
Monte CarloClay1/32-finals
Home · 2.46 → 3.25-24.3%
Away · 1.59 → 1.39+15.1%
Result:H. Hurkacz7-6 5-7 6-1
Monte CarloClay1/32-finals
Home · 1.71 → 1.53+11.7%
Away · 2.22 → 2.65-16.2%
Result:T. M. Etcheverry6-4 2-6 6-3
Wuning (China)Hard
Home · 1.07 → 1.070.0%
Away · 9.16 → 9.160.0%
Result:C. Chidekh6-4 6-1
MadridClay1/16-finals
Home · 2.62 → 2.79-6.1%
Away · 1.53 → 1.48+3.6%
Result:A. Moro Canas4-6 1-6
MonzaClay1/16-finals
Home · 3.31 → 3.28+0.9%
Away · 1.36 → 1.37-1.1%
Result:T. Skatov3-6 1-6
Monte CarloClay1/16-finals
Home · 15.77 → 21.71-27.4%
Away · 1.04 → 1.04+0.5%
Result:J. Sinner3-6 0-6
Madrid (Spain)Clay1/16-finals
Home · 2.12 → 2.11+0.5%
Away · 1.74 → 1.76-1.3%
Result:L. Gjorcheska6-4 6-4
Monte CarloClay1/32-finals
Home · 1.68 → 1.89-11.3%
Away · 2.28 → 2.00+14.0%
Result:M. Cilic6-1 6-3
Wuning (China)Hard1/16-finals
Home · 8.43 → 8.03+5.0%
Away · 1.08 → 1.09-1.0%
Result:H. Wendelken3-6 6-7
MonzaClay1/16-finals
Home · 1.32 → 1.27+3.7%
Away · 3.55 → 4.02-11.7%
Result:R. Collignon6-2 6-2
MadridClay1/16-finals
Home · 3.42 → 3.96-13.6%
Away · 1.34 → 1.28+4.6%
Result:Z. Piros1-6 6-2 1-6
Monte CarloClay
Home · 3.45 → 3.06+12.8%
Away · 1.34 → 1.42-5.0%
Result:F. Marozsan2-6 1-6
Madrid (Spain)Clay1/16-finals
Home · 5.09 → 3.37+51.0%
A. Korneeva✓
Away · 1.18 → 1.34-12.3%
Result:A. Korneeva3-6 3-6
Madrid (Spain)Clay1/16-finals
Home · 1.59 → 1.57+1.5%
Away · 2.41 → 2.47-2.4%
Result:L. Pigato6-4 2-6 3-6
MonzaClay1/16-finals
Home · 2.18 → 2.16+0.9%
Away · 1.73 → 1.75-1.5%
Result:A. Fery4-6 6-3 6-3
LinzHard (Indoor)1/16-finals
Home · 1.49 → 1.51-1.7%
Away · 2.78 → 2.73+1.8%
Result:T. Korpatsch6-4 1-6 4-6
MonzaClay1/16-finals
Home · 1.29 → 1.33-2.9%
Away · 3.82 → 3.57+7.0%
Result:M. Landaluce6-4 2-6 6-2
Monte CarloClay1/16-finals
Home · 1.04 → 1.040.0%
Away · 14.76 → 16.85-12.4%
Result:C. Alcaraz6-1 6-3
Monte CarloClay1/32-finals
Home · 2.12 → 2.21-4.1%
Away · 1.78 → 1.74+2.6%
Result:T. Atmane6-1 6-4
MonzaClay1/16-finals
Home · 2.13 → 2.33-8.6%
Away · 1.76 → 1.65+6.3%
Result:H. Gaston4-6 4-6
Monte CarloClay1/32-finals
Home · 1.56 → 1.54+1.0%
Away · 2.56 → 2.63-2.7%
Result:C. Moutet6-4 6-1
Monte CarloClay1/32-finals
Home · 3.19 → 3.61-11.6%
Away · 1.39 → 1.33+4.5%
Result:C. Ruud3-6 4-6
Madrid (Spain)Clay1/16-finals
Home · 2.19 → 2.02+8.4%
Away · 1.69 → 1.83-7.2%
Result:E. Avanesyan6-4 7-5
MadridClay1/16-finals
Home · 2.07 → 2.09-1.0%
Away · 1.81 → 1.80+0.7%
Result:T. Samuel7-6 4-6 1-6
MadridClay1/16-finals
Home · 1.48 → 1.48+0.1%
Away · 2.77 → 2.80-1.1%
Result:D. Stricker6-3 6-7 6-2
LinzHard (Indoor)1/16-finals
Home · 1.34 → 1.39-3.6%
Away · 3.45 → 3.21+7.5%
Result:L. Tagger4-6 6-7
MadridClay1/16-finals
Home · 2.25 → 2.15+4.7%
Away · 1.69 → 1.76-3.6%
Result:S. Sakellaridis5-7 6-7
Madrid (Spain)Clay1/16-finals
Home · 2.17 → 2.35-7.7%
Away · 1.72 → 1.62+6.0%
Result:E. Kalieva6-4 4-6 4-6
CampinasClay1/16-finals
Home · 1.42 → 1.38+2.5%
Away · 3.01 → 3.22-6.5%
Result:G. Villanueva4-6 6-3 6-1
Monte CarloClay1/16-finals
Home · 2.84 → 2.91-2.4%
Away · 1.47 → 1.49-1.7%
Result:A. Bublik4-6 4-6
LinzHard (Indoor)1/16-finals
Home · 4.21 → 4.27-1.4%
Away · 1.26 → 1.26-0.2%
Result:S. Cirstea3-6 3-6
Madrid (Spain)Clay1/16-finals
Home · 3.29 → 3.27+0.6%
Away · 1.35 → 1.36-0.4%
Result:W. Osuigwe3-6 6-3 6-2
MadridClay1/16-finals
Home · 2.18 → 2.15+1.4%
Away · 1.73 → 1.76-1.6%
Result:J. J. Schwaerzler6-7 6-3 3-6
MonzaClay1/16-finals
Home · 1.68 → 1.77-5.0%
Away · 2.26 → 2.14+5.6%
Result:B. Harris4-6 2-6
Monte CarloClay1/16-finals
Home · 2.86 → 3.07-6.8%
Away · 1.46 → 1.42+2.9%
Result:A. De Minaur6-7 6-2 2-6
MadridClay1/16-finals
Home · 1.52 → 1.51+0.5%
Away · 2.64 → 2.69-1.9%
Result:R. Safiullin6-4 7-5
MonzaClay1/16-finals
Home · 2.06 → 2.09-1.4%
Away · 1.81 → 1.810.0%
Result:V. Royer6-7 5-7
Madrid (Spain)Clay1/16-finals
Home · 1.65 → 1.58+4.6%
Away · 2.28 → 2.43-6.2%
Result:C. Y. Lee6-7 5-7
Mexico CityClay1/16-finals
Home · 2.24 → 2.31-3.0%
Away · 1.69 → 1.66+1.9%
Result:S. Kozlov3-6 1-6
SarasotaClay1/16-finals
Home · 3.65 → 3.54+3.1%
Away · 1.31 → 1.33-1.7%
Result:A. Rybakov3-6 7-6 6-3
Mexico CityClay1/16-finals
Home · 4.08 → 4.09-0.2%
Away · 1.26 → 1.27-0.6%
Result:C. Denolly1-6 6-2 6-1
Mexico CityClay1/16-finals
Home · 1.25 → 1.17+6.7%
Away · 4.19 → 5.57-24.8%
Result:M. Polmans6-1 6-1
Mexico CityClay1/16-finals
Home · 3.39 → 3.76-9.8%
Away · 1.34 → 1.30+3.3%
Result:S. Napolitano4-6 4-6
Wuning (China)Hard1/16-finals
Home · 2.18 → 2.38-8.4%
Away · 1.70 → 1.61+5.8%
Result:J. Boulais6-7 2-2
Wuning (China)Hard1/16-finals
Home · 2.17 → 2.20-1.4%
Away · 1.71 → 1.70+0.6%
Result:A. Holmgren6-7 6-7
SarasotaClay1/16-finals
Home · 1.75 → 1.81-3.7%
Away · 2.15 → 2.08+3.4%
MonzaClay1/16-finals
Home · 1.06 → 1.06-0.3%
Away · 11.63 → 11.75-1.0%
Result:D. Prizmic6-4 6-1
CampinasClay1/16-finals
Home · 1.78 → 1.77+0.3%
Away · 2.10 → 2.12-0.9%
Result:J. Nikles6-1 6-4
CampinasClay1/16-finals
Home · 1.25 → 1.25-0.1%
Away · 4.19 → 4.18+0.2%
Result:G. Bueno6-2 7-5
Madrid (Spain)Clay
Home · 4.23 → 4.73-10.6%
Away · 1.23 → 1.20+2.6%
Result:N. Bartunkova6-7 4-6
LinzHard (Indoor)1/16-finals
Home · 1.83 → 1.77+3.6%
Away · 2.04 → 2.16-5.6%
Result:D. Vekic3-6 6-3 4-6
CampinasClay1/16-finals
Home · 1.17 → 1.16+1.6%
Away · 5.38 → 6.00-10.3%
Result:L. Midon6-4 3-6 6-4
LinzHard (Indoor)1/16-finals
Home · 2.64 → 2.49+6.0%
Away · 1.53 → 1.59-4.1%
Result:A. Eala4-6 3-6
Mexico CityClay1/16-finals
Home · 2.85 → 3.23-11.8%
Away · 1.46 → 1.38+5.4%
Result:T. Schoolkate5-7 5-7
Mexico CityClay1/16-finals
Home · 4.88 → 4.75+2.7%
Away · 1.20 → 1.22-1.2%
Result:B. Zhukayev1-6 4-6
SarasotaClay1/16-finals
Home · 4.41 → 4.57-3.5%
Away · 1.23 → 1.23+0.4%
SarasotaClay1/16-finals
Home · 4.25 → 4.37-2.8%
Away · 1.25 → 1.24+0.2%
Wuning (China)Hard1/16-finals
Home · 2.33 → 2.51-7.2%
Away · 1.62 → 1.55+4.4%
Result:P. Sekulic2-6 7-6 6-7
Wuning (China)Hard1/16-finals
Home · 9.88 → 9.71+1.8%
Away · 1.06 → 1.07-0.6%
Result:F. Sun7-5 6-4
Wuning (China)Hard1/16-finals
Home · 2.18 → 2.13+2.4%
Away · 1.70 → 1.75-2.7%
Wuning (China)Hard1/16-finals
Home · 1.49 → 1.40+5.8%
Away · 2.67 → 3.03-11.9%
Result:Y. Zhou6-3 6-4
Wuning (China)Hard1/16-finals
Home · 1.54 → 1.55-0.9%
Away · 2.52 → 2.50+0.8%
Result:S. Fomin6-4 1-6 7-6
MonzaClay1/16-finals
Home · 3.98 → 3.64+9.3%
Away · 1.27 → 1.32-3.5%
Result:L. van Assche2-6 4-6
Wuning (China)Hard1/16-finals
Home · 1.49 → 1.51-2.0%
Away · 2.67 → 2.61+2.3%
Result:B. Gadamauri6-3 6-3
MonzaClay1/16-finals
Home · 1.61 → 1.85-13.2%
Away · 2.40 → 2.02+18.8%
Result:A. Guerrieri4-6 2-6
MonzaClay1/16-finals
Home · 1.42 → 1.38+3.4%
Away · 2.97 → 3.25-8.6%
Result:M. Cecchinato4-6 6-1 7-6
Wuning (China)Hard
Home · 1.50 → 1.52-1.9%
Away · 2.64 → 2.59+1.9%
Result:K. Pearson6-7 6-4 6-4
MadridClay1/16-finals
Home · 1.44 → 1.43+0.8%
Away · 2.96 → 3.01-1.7%
Result:N. Jarry6-1
MadridClay1/16-finals
Home · 2.21 → 2.05+7.8%
Away · 1.72 → 1.83-6.2%
Result:N. Fatic6-7 7-6 6-1
MadridClay1/16-finals
Home · 3.83 → 3.73+2.7%
Away · 1.29 → 1.31-1.5%
Result:F. Agamenone5-7 6-2 6-1
MadridClay1/16-finals
Home · 1.77 → 1.79-0.7%
Away · 2.12 → 2.11+0.5%
Result:J. Rodionov4-6 3-6
Madrid (Spain)Clay1/16-finals
Home · 1.13 → 1.11+1.7%
Away · 6.10 → 6.96-12.4%