CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
31 matches · 31 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
WTA Rouen WTA Rouen - Final | 1.35 → 1.35 0.0% vs mkt: -4.6% | 3.27 → 3.27 0.0% vs mkt: +18.4% | I. Shymanovich6-0 6-2 | |
ATP Monte Carlo ATP Monte Carlo - Final | 1.98 → 1.97 +0.5% vs mkt: +2.0% | 1.90 → 1.92 -0.8% vs mkt: +2.5% | J. Sinner6-7 3-6 | |
ATP Barcelona ATP Barcelona - Final | 2.01 → 1.85 +8.8% vs mkt: -4.7% | 1.84 → 2.00 -8.0% vs mkt: +11.6% | P. Martinez7-5 6-7 1-6 | |
CH-M Mexico City Mexico City - Semi-finals | 1.40 → 1.38 +1.2% vs mkt: +3.3% | 3.14 → 3.28 -4.3% vs mkt: +5.6% | J. Duckworth7-6 6-4 | |
CH-M Busan Busan - Semi-finals | 9.05 → 8.71 +3.9% vs mkt: +5.5% | 1.07 → 1.08 -0.4% vs mkt: +2.6% | T. Daniel6-1 3-0 | |
CH-M Busan Busan - Semi-finals | 7.94 → 7.95 -0.1% vs mkt: +15.0% | 1.09 → 1.09 +0.1% vs mkt: +1.8% | P. Zahraj4-6 4-6 | |
CH-M Busan Busan - Semi-finals | 3.17 → 3.38 -6.2% vs mkt: +4.7% | 1.36 → 1.33 +2.7% vs mkt: +1.7% | K. Samrej6-7 3-6 | |
CH-M Wuning 2 (China) - Qualification Wuning 2 - Semi-finals | 4.36 → 3.86 +12.9% vs mkt: +3.1% | 1.21 → 1.25 -3.5% vs mkt: +1.5% | D. Ostapenkov6-7 4-6 | |
CH-M Wuning 2 (China) - Qualification Wuning 2 - Semi-finals | 1.92 → 1.92 0.0% vs mkt: +3.5% | 1.87 → 1.87 0.0% vs mkt: +2.6% | L. Vithoontien6-3 7-5 | |
CH-M Busan Busan - Semi-finals | 3.70 → 3.31 +11.8% vs mkt: +3.6% | 1.29 → 1.34 -4.1% vs mkt: +2.7% | H. Shiraishi5-7 3-6 | |
CH-M Busan Busan - Semi-finals | 2.31 → 2.09 +10.5% vs mkt: +5.3% | 1.63 → 1.76 -7.3% vs mkt: +1.0% | P. Sornlaksup6-4 6-7 6-3 | |
CH-M Busan Busan - Semi-finals | 9.00 → 11.46 -21.5% vs mkt: +35.0% | 1.07 → 1.05 +2.2% vs mkt: +0.8% | J. K. Trotter6-3 7-5 | |
CH-M Wuning 2 (China) - Qualification Wuning 2 - Semi-finals | 1.38 → 1.44 -4.2% vs mkt: +3.9% | 3.04 → 2.78 +9.3% vs mkt: -1.1% | Y. Takahashi6-2 6-1 | |
CH-M Busan Busan - Semi-finals | 5.63 → 4.85 +16.1% vs mkt: +3.7% | 1.15 → 1.19 -3.2% vs mkt: +2.8% | Ja. Delaney1-6 3-6 | |
CH-M Wuning 2 (China) - Qualification Wuning 2 - Semi-finals | 2.77 → 2.70 +2.6% vs mkt: -0.1% | 1.44 → 1.46 -1.5% vs mkt: +3.6% | E. Aguiard6-4 4-6 1-6 | |
CH-M Wuning 2 (China) - Qualification Wuning 2 - Semi-finals | 1.30 → 1.30 0.0% vs mkt: +0.9% | 3.46 → 3.46 0.0% vs mkt: +6.7% | K. Sultanov6-3 6-4 | |
CH-M Busan Busan - Semi-finals | 1.15 → 1.17 -2.3% vs mkt: +2.9% | 5.78 → 5.16 +12.0% vs mkt: +5.3% | Y. Shimizu6-2 6-3 | |
CH-M Wuning 2 (China) - Qualification Wuning 2 - Semi-finals | 1.37 → 1.37 0.0% vs mkt: -45.1% | 3.07 → 3.07 0.0% vs mkt: +69.3% | P. Marinkov5-7 6-4 6-4 | |
CH-M Wuning (China) Wuning - Final | 2.12 → 2.16 -1.9% vs mkt: +6.3% | 1.76 → 1.74 +1.6% vs mkt: +2.2% | P. Kotov6-4 3-6 4-6 | |
CH-M Monza Monza - Final | 1.73 → 1.71 +0.9% vs mkt: +1.8% | 2.19 → 2.23 -1.8% vs mkt: +8.4% | R. Collignon7-6 6-3 | |
WTA Rouen WTA Rouen - Final | 1.24 → 1.24 0.0% vs mkt: +1.9% | 4.20 → 4.20 0.0% vs mkt: +6.3% | A. Charaeva6-1 6-1 | |
WTA Rouen WTA Rouen - Final | 1.39 → 1.38 +0.6% vs mkt: +0.9% | 3.09 → 3.12 -1.0% vs mkt: +7.9% | C. Paquet3-6 6-7 | |
ATP Munich ATP Munich - Final | 1.95 → 2.28 -14.4% vs mkt: +8.5% | 1.89 → 1.66 +13.7% vs mkt: -2.6% | M. Huesler6-0 6-1 | |
WTA Stuttgart WTA Stuttgart - Final | 1.13 → 1.13 +0.2% vs mkt: +0.1% | 6.41 → 6.48 -1.1% vs mkt: +16.2% | A. Sasnovich6-1 6-1 | |
WTA Stuttgart WTA Stuttgart - Final | 1.81 → 1.90 -4.6% vs mkt: +8.3% | 2.04 → 1.94 +5.4% vs mkt: -2.4% | A. Parks6-4 6-2 | |
ATP Barcelona ATP Barcelona - Final | 1.67 → 1.69 -1.6% vs mkt: +5.0% | 2.26 → 2.21 +2.3% vs mkt: +0.2% | J. M. Cerundolo6-4 6-4 | |
ATP Barcelona ATP Barcelona - Final | 2.81 → 2.97 -5.4% vs mkt: +2.8% | 1.46 → 1.42 +2.8% vs mkt: +3.0% | O. Virtanen6-4 6-4 | |
ATP Barcelona ATP Barcelona - Final | 2.09 → 2.32 -9.9% vs mkt: +4.8% | 1.77 → 1.63 +8.3% vs mkt: +1.1% | E. Quinn6-3 6-1 | |
ATP Munich ATP Munich - Final | 1.62 → 1.62 0.0% vs mkt: +1.3% | 2.36 → 2.36 0.0% vs mkt: +5.5% | V. Sachko6-2 7-6 | |
ATP Munich ATP Munich - Final | 1.65 → 1.61 +2.5% vs mkt: +1.0% | 2.28 → 2.36 -3.4% vs mkt: +5.5% | D. Dedura6-7 6-3 6-3 | |
WTA Rouen WTA Rouen - Final | 1.37 → 1.37 0.0% | 3.20 → 3.20 0.0% | Xin. Wang2-6 6-1 6-3 |
RouenClay (Indoor)WTA Rouen - Final
Home · 1.35 → 1.350.0%
Away · 3.27 → 3.270.0%
Result:I. Shymanovich6-0 6-2
Monte CarloClayATP Monte Carlo - Final
Home · 1.98 → 1.97+0.5%
Away · 1.90 → 1.92-0.8%
Result:J. Sinner6-7 3-6
BarcelonaClayATP Barcelona - Final
Home · 2.01 → 1.85+8.8%
Away · 1.84 → 2.00-8.0%
Result:P. Martinez7-5 6-7 1-6
Mexico CityClayMexico City - Semi-finals
Home · 1.40 → 1.38+1.2%
Away · 3.14 → 3.28-4.3%
Result:J. Duckworth7-6 6-4
BusanHardBusan - Semi-finals
Home · 9.05 → 8.71+3.9%
Away · 1.07 → 1.08-0.4%
Result:T. Daniel6-1 3-0
BusanHardBusan - Semi-finals
Home · 7.94 → 7.95-0.1%
Away · 1.09 → 1.09+0.1%
Result:P. Zahraj4-6 4-6
BusanHardBusan - Semi-finals
Home · 3.17 → 3.38-6.2%
Away · 1.36 → 1.33+2.7%
Result:K. Samrej6-7 3-6
Wuning 2 (China) - QualificationHardWuning 2 - Semi-finals
Home · 4.36 → 3.86+12.9%
Away · 1.21 → 1.25-3.5%
Result:D. Ostapenkov6-7 4-6
Wuning 2 (China) - QualificationHardWuning 2 - Semi-finals
Home · 1.92 → 1.920.0%
Away · 1.87 → 1.870.0%
Result:L. Vithoontien6-3 7-5
BusanHardBusan - Semi-finals
Home · 3.70 → 3.31+11.8%
Away · 1.29 → 1.34-4.1%
Result:H. Shiraishi5-7 3-6
BusanHardBusan - Semi-finals
Home · 2.31 → 2.09+10.5%
Away · 1.63 → 1.76-7.3%
Result:P. Sornlaksup6-4 6-7 6-3
BusanHardBusan - Semi-finals
Home · 9.00 → 11.46-21.5%
Away · 1.07 → 1.05+2.2%
Result:J. K. Trotter6-3 7-5
Wuning 2 (China) - QualificationHardWuning 2 - Semi-finals
Home · 1.38 → 1.44-4.2%
Away · 3.04 → 2.78+9.3%
Result:Y. Takahashi6-2 6-1
BusanHardBusan - Semi-finals
Home · 5.63 → 4.85+16.1%
Away · 1.15 → 1.19-3.2%
Result:Ja. Delaney1-6 3-6
Wuning 2 (China) - QualificationHardWuning 2 - Semi-finals
Home · 2.77 → 2.70+2.6%
Away · 1.44 → 1.46-1.5%
Result:E. Aguiard6-4 4-6 1-6
Wuning 2 (China) - QualificationHardWuning 2 - Semi-finals
Home · 1.30 → 1.300.0%
Away · 3.46 → 3.460.0%
Result:K. Sultanov6-3 6-4
BusanHardBusan - Semi-finals
Home · 1.15 → 1.17-2.3%
Away · 5.78 → 5.16+12.0%
Result:Y. Shimizu6-2 6-3
Wuning 2 (China) - QualificationHardWuning 2 - Semi-finals
Home · 1.37 → 1.370.0%
Away · 3.07 → 3.070.0%
Result:P. Marinkov5-7 6-4 6-4
Wuning (China)HardWuning - Final
Home · 2.12 → 2.16-1.9%
Away · 1.76 → 1.74+1.6%
Result:P. Kotov6-4 3-6 4-6
MonzaClayMonza - Final
Home · 1.73 → 1.71+0.9%
Away · 2.19 → 2.23-1.8%
Result:R. Collignon7-6 6-3
RouenClay (Indoor)WTA Rouen - Final
Home · 1.24 → 1.240.0%
Away · 4.20 → 4.200.0%
Result:A. Charaeva6-1 6-1
RouenClay (Indoor)WTA Rouen - Final
Home · 1.39 → 1.38+0.6%
Away · 3.09 → 3.12-1.0%
Result:C. Paquet3-6 6-7
MunichClayATP Munich - Final
Home · 1.95 → 2.28-14.4%
Away · 1.89 → 1.66+13.7%
Result:M. Huesler6-0 6-1
StuttgartClay (Indoor)WTA Stuttgart - Final
Home · 1.13 → 1.13+0.2%
Away · 6.41 → 6.48-1.1%
Result:A. Sasnovich6-1 6-1
StuttgartClay (Indoor)WTA Stuttgart - Final
Home · 1.81 → 1.90-4.6%
Away · 2.04 → 1.94+5.4%
Result:A. Parks6-4 6-2
BarcelonaClayATP Barcelona - Final
Home · 1.67 → 1.69-1.6%
Away · 2.26 → 2.21+2.3%
Result:J. M. Cerundolo6-4 6-4
BarcelonaClayATP Barcelona - Final
Home · 2.81 → 2.97-5.4%
Away · 1.46 → 1.42+2.8%
Result:O. Virtanen6-4 6-4
BarcelonaClayATP Barcelona - Final
Home · 2.09 → 2.32-9.9%
Away · 1.77 → 1.63+8.3%
Result:E. Quinn6-3 6-1
MunichClayATP Munich - Final
Home · 1.62 → 1.620.0%
Away · 2.36 → 2.360.0%
Result:V. Sachko6-2 7-6
MunichClayATP Munich - Final
Home · 1.65 → 1.61+2.5%
Away · 2.28 → 2.36-3.4%
Result:D. Dedura6-7 6-3 6-3
RouenClay (Indoor)WTA Rouen - Final
Home · 1.37 → 1.370.0%
Away · 3.20 → 3.200.0%
Result:Xin. Wang2-6 6-1 6-3