CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
12 matches · 12 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
CH-M Gwangju 1/16-finals | 1.80 → 1.80 0.0% vs mkt: -0.5% | 2.07 → 2.07 0.0% vs mkt: +8.8% | Y. H. Hsu6-3 4-3 | |
CH-M Gwangju Gwangju - Final | 3.01 → 2.98 +1.0% vs mkt: +4.3% | 1.40 → 1.40 -0.4% vs mkt: +3.1% | D. Masur1-6 4-6 | |
CH-M Gwangju Gwangju - Final | 1.76 → 1.73 +1.9% vs mkt: +5.0% | 2.08 → 2.13 -2.4% vs mkt: -0.7% | Y. Shimizu3-6 2-6 | |
CH-M Gwangju Gwangju - Final | 3.09 → 3.09 0.0% vs mkt: +6.5% | 1.38 → 1.38 0.0% vs mkt: +2.2% | M. Sharipov3-6 5-7 | |
CH-M Gwangju Gwangju - Final | 1.97 → 2.00 -1.4% vs mkt: -0.0% | 1.85 → 1.82 +1.9% vs mkt: +5.2% | H. Matsuoka6-4 5-7 5-7 | |
CH-M Gwangju Gwangju - Final | 1.44 → 1.44 0.0% vs mkt: +2.6% | 2.83 → 2.83 0.0% vs mkt: +4.8% | B. Zhukayev7-6 6-4 | |
CH-M Shymkent Shymkent - Final | 1.25 → 1.24 +0.8% vs mkt: +3.0% | 4.09 → 4.20 -2.6% vs mkt: +9.2% | E. Kirkin6-4 7-6 | |
CH-M Gwangju 1/16-finals | 2.47 → 2.47 0.0% vs mkt: +5.8% | 1.58 → 1.58 0.0% vs mkt: +3.3% | C. Chidekh3-6 6-2 6-1 | |
CH-M Shymkent Shymkent - Final | 2.77 → 2.66 +4.1% vs mkt: -1.8% | 1.46 → 1.49 -2.1% vs mkt: +5.7% | O. Krutykh6-0 6-7 1-6 | |
CH-M Gwangju 1/16-finals | 1.33 → 1.35 -1.4% vs mkt: +4.7% | 3.46 → 3.34 +3.6% vs mkt: +4.0% | M. Lajal7-5 5-7 7-6 | |
CH-M Shymkent 1/16-finals | 2.86 → 2.86 0.0% vs mkt: +13.8% | 1.45 → 1.45 -0.1% vs mkt: -0.1% | P. Bar Biryukov3-6 6-1 6-3 | |
CH-M Shymkent 1/16-finals | 1.80 → 1.79 +0.3% vs mkt: +2.9% | 2.07 → 2.08 -0.5% vs mkt: -0.3% | B. Gadamauri7-6 7-6 |
GwangjuHard1/16-finals
Home · 1.80 → 1.800.0%
Away · 2.07 → 2.070.0%
Result:Y. H. Hsu6-3 4-3
GwangjuHardGwangju - Final
Home · 3.01 → 2.98+1.0%
Away · 1.40 → 1.40-0.4%
Result:D. Masur1-6 4-6
GwangjuHardGwangju - Final
Home · 1.76 → 1.73+1.9%
Away · 2.08 → 2.13-2.4%
Result:Y. Shimizu3-6 2-6
GwangjuHardGwangju - Final
Home · 3.09 → 3.090.0%
Away · 1.38 → 1.380.0%
Result:M. Sharipov3-6 5-7
GwangjuHardGwangju - Final
Home · 1.97 → 2.00-1.4%
Away · 1.85 → 1.82+1.9%
Result:H. Matsuoka6-4 5-7 5-7
GwangjuHardGwangju - Final
Home · 1.44 → 1.440.0%
Away · 2.83 → 2.830.0%
Result:B. Zhukayev7-6 6-4
ShymkentClayShymkent - Final
Home · 1.25 → 1.24+0.8%
Away · 4.09 → 4.20-2.6%
Result:E. Kirkin6-4 7-6
GwangjuHard1/16-finals
Home · 2.47 → 2.470.0%
Away · 1.58 → 1.580.0%
Result:C. Chidekh3-6 6-2 6-1
ShymkentClayShymkent - Final
Home · 2.77 → 2.66+4.1%
Away · 1.46 → 1.49-2.1%
Result:O. Krutykh6-0 6-7 1-6
GwangjuHard1/16-finals
Home · 1.33 → 1.35-1.4%
Away · 3.46 → 3.34+3.6%
Result:M. Lajal7-5 5-7 7-6
ShymkentClay1/16-finals
Home · 2.86 → 2.860.0%
Away · 1.45 → 1.45-0.1%
Result:P. Bar Biryukov3-6 6-1 6-3
ShymkentClay1/16-finals
Home · 1.80 → 1.79+0.3%
Away · 2.07 → 2.08-0.5%
Result:B. Gadamauri7-6 7-6