CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
20 matches · 17 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
CH-W Jiujiang (China) - Qualification Jiujiang - Final | 1.33 → 1.45 -8.0% vs mkt: +8.9% | 3.36 → 2.80 +20.0% vs mkt: -10.0% | C. Zhao2-6 6-3 6-3 | |
W. Zheng✓ | CH-W Jiujiang (China) - Qualification Jiujiang - Final | 2.60 → 2.24 +16.1% vs mkt: +8.6% | 1.51 → 1.66 -9.3% vs mkt: -13.8% | W. Zheng6-4 6-4 |
CH-M Wuxi Wuxi - Semi-finals | 6.76 → 6.82 -0.9% vs mkt: +13.0% | 1.11 → 1.11 +0.1% vs mkt: +2.0% | D. Masur4-6 2-6 | |
CH-M Wuxi Wuxi - Semi-finals | 1.33 → 1.30 +2.6% vs mkt: -0.2% | 3.34 → 3.58 -6.7% vs mkt: +11.8% | P. Bar Biryukov6-4 6-2 | |
CH-M Jiujiang (China) - Qualification Jiujiang - Final | 2.04 → 1.74 +17.6% vs mkt: -15.5% | 1.83 → 2.16 -15.5% vs mkt: +23.6% | C. Wong5-7 6-7 | |
CH-M Wuxi Wuxi - Semi-finals | 2.20 → 2.20 0.0% vs mkt: +3.4% | 1.69 → 1.69 +0.5% vs mkt: +2.9% | H. Moriya7-6 3-6 0-6 | |
CH-M Wuxi Wuxi - Semi-finals | 2.27 → 2.00 +13.5% vs mkt: +3.1% | 1.65 → 1.83 -9.9% vs mkt: +4.2% | A. Ayeni6-7 2-6 | |
CH-M Shymkent 2 Shymkent 2 - Final | 1.58 → 1.60 -0.9% vs mkt: +1.6% | 2.49 → 2.45 +1.6% vs mkt: +9.7% | B. Gadamauri7-6 6-4 | |
CH-W Huzhou Huzhou - Final | 1.67 → 1.69 -1.4% vs mkt: +1.2% | 2.28 → 2.24 +1.8% vs mkt: +5.8% | K. Kawa0-6 4-6 | |
CH-M Wuxi Wuxi - Semi-finals | 1.22 → 1.22 0.0% vs mkt: +9.4% | 4.19 → 4.19 0.0% vs mkt: -23.6% | P. Sekulic6-3 6-3 | |
CH-M Wuxi Wuxi - Semi-finals | 1.23 → 1.23 0.0% vs mkt: +3.4% | 4.24 → 4.24 0.0% vs mkt: +4.8% | L. Castelnuovo6-4 3-0 | |
CH-M Wuxi Wuxi - Semi-finals | 7.04 → 6.72 +4.8% vs mkt: +9.2% | 1.11 → 1.12 -0.7% vs mkt: +2.3% | E. Zhu6-1 2-6 6-3 | |
CH-W La Bisbal D'Emporda La Bisbal D'Emporda - Final | 1.36 → 1.35 +0.8% vs mkt: -2.6% | 3.27 → 3.33 -1.8% vs mkt: +22.3% | D. Kasatkina2-6 6-3 7-5 | |
CH-W Istanbul (Turkey) - Qualification Istanbul - Final | 1.42 → 1.43 -0.3% vs mkt: +2.7% | 2.90 → 2.92 -0.7% vs mkt: +5.0% | Pending | |
CH-M Wuxi Wuxi - Semi-finals | 1.05 → 1.05 0.0% vs mkt: +0.1% | 12.09 → 12.09 0.0% vs mkt: +41.0% | M. Sharipov6-3 6-4 | |
CH-M Ostrava Ostrava - Final | 2.33 → 2.06 +13.1% vs mkt: -14.4% | 1.65 → 1.83 -9.4% vs mkt: +23.0% | N. Sanchez Izquierdo6-4 7-6 | |
CH-M Wuxi Wuxi - Semi-finals | 5.67 → 5.67 0.0% vs mkt: +2.1% | 1.15 → 1.15 0.0% vs mkt: +3.6% | O. Milic4-6 7-5 1-6 | |
CH-M Wuxi Wuxi - Semi-finals | 2.45 → 2.28 +7.5% vs mkt: +2.7% | 1.56 → 1.65 -4.9% vs mkt: +3.6% | Y. Takahashi6-4 6-2 | |
M. Uchijima | CH-W Saint Malo Saint Malo - Final | 1.40 → 1.39 +0.1% vs mkt: +6.8% | 3.11 → 3.11 0.0% vs mkt: +0.1% | Pending |
CH-M Mauthausen Mauthausen - Final | 2.10 → 2.10 0.0% vs mkt: +15.0% | 1.79 → 1.79 0.0% vs mkt: -1.1% | Pending |
Jiujiang (China) - QualificationHardJiujiang - Final
Home · 1.33 → 1.45-8.0%
Away · 3.36 → 2.80+20.0%
Result:C. Zhao2-6 6-3 6-3
Jiujiang (China) - QualificationHardJiujiang - Final
W. Zheng✓
Home · 2.60 → 2.24+16.1%
Away · 1.51 → 1.66-9.3%
Result:W. Zheng6-4 6-4
WuxiHardWuxi - Semi-finals
Home · 6.76 → 6.82-0.9%
Away · 1.11 → 1.11+0.1%
Result:D. Masur4-6 2-6
WuxiHardWuxi - Semi-finals
Home · 1.33 → 1.30+2.6%
Away · 3.34 → 3.58-6.7%
Result:P. Bar Biryukov6-4 6-2
Jiujiang (China) - QualificationHardJiujiang - Final
Home · 2.04 → 1.74+17.6%
Away · 1.83 → 2.16-15.5%
Result:C. Wong5-7 6-7
WuxiHardWuxi - Semi-finals
Home · 2.20 → 2.200.0%
Away · 1.69 → 1.69+0.5%
Result:H. Moriya7-6 3-6 0-6
WuxiHardWuxi - Semi-finals
Home · 2.27 → 2.00+13.5%
Away · 1.65 → 1.83-9.9%
Result:A. Ayeni6-7 2-6
Shymkent 2ClayShymkent 2 - Final
Home · 1.58 → 1.60-0.9%
Away · 2.49 → 2.45+1.6%
Result:B. Gadamauri7-6 6-4
HuzhouClayHuzhou - Final
Home · 1.67 → 1.69-1.4%
Away · 2.28 → 2.24+1.8%
Result:K. Kawa0-6 4-6
WuxiHardWuxi - Semi-finals
Home · 1.22 → 1.220.0%
Away · 4.19 → 4.190.0%
Result:P. Sekulic6-3 6-3
WuxiHardWuxi - Semi-finals
Home · 1.23 → 1.230.0%
Away · 4.24 → 4.240.0%
Result:L. Castelnuovo6-4 3-0
WuxiHardWuxi - Semi-finals
Home · 7.04 → 6.72+4.8%
Away · 1.11 → 1.12-0.7%
Result:E. Zhu6-1 2-6 6-3
La Bisbal D'EmpordaClayLa Bisbal D'Emporda - Final
Home · 1.36 → 1.35+0.8%
Away · 3.27 → 3.33-1.8%
Result:D. Kasatkina2-6 6-3 7-5
Istanbul (Turkey) - QualificationClayIstanbul - Final
Home · 1.42 → 1.43-0.3%
Away · 2.90 → 2.92-0.7%
WuxiHardWuxi - Semi-finals
Home · 1.05 → 1.050.0%
Away · 12.09 → 12.090.0%
Result:M. Sharipov6-3 6-4
OstravaClayOstrava - Final
Home · 2.33 → 2.06+13.1%
Away · 1.65 → 1.83-9.4%
Result:N. Sanchez Izquierdo6-4 7-6
WuxiHardWuxi - Semi-finals
Home · 5.67 → 5.670.0%
Away · 1.15 → 1.150.0%
Result:O. Milic4-6 7-5 1-6
WuxiHardWuxi - Semi-finals
Home · 2.45 → 2.28+7.5%
Away · 1.56 → 1.65-4.9%
Result:Y. Takahashi6-4 6-2
Saint MaloClaySaint Malo - Final
Home · 1.40 → 1.39+0.1%
M. Uchijima
Away · 3.11 → 3.110.0%
MauthausenClayMauthausen - Final
Home · 2.10 → 2.100.0%
Away · 1.79 → 1.790.0%