Odds
Market
Siegemund
Frech
Winner
—
—
Recent form
2W 3L last 5
| 23 Apr | Paolini | 6-3 2-6 4-6 | L |
| 21 Apr | Begu | 6-4 6-0 | W |
| 15 Apr | Swiatek | 6-2 6-3 | L |
| 13 Apr | Tomova | 4-6 7-6 6-1 | W |
| 19 Mar | Eala | 6-7 6-3 6-3 | L |
0W 5L last 5
| 24 Apr | Sierra | 2-6 4-6 | L |
| 1 Apr | Bondar | 7-5 6-3 | L |
| 17 Mar | Kessler | 2-6 6-4 6-2 | L |
| 6 Mar | Hunter | 3-6 7-5 6-3 | L |
| 2 Mar | Bucsa | 6-1 4-6 6-4 | L |

