Irina-Camelia Begu
WTA #182
RomaniaAge 3521 titles399 ptsL1 streak
56.2%
Win rate (career)
61.5%
Clay win rate (career)
1.4
Aces / match (last 10)
373
Career wins
Upcoming
1.67
Recent form
Last 10 matches: 7 wins, 3 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 56.2% | 70% |
| Win rate — Hard | 49.4% | — |
| Win rate — Clay | 61.5% | — |
| Win rate — Grass | 50% | — |
| Aces per match | 1.4 | 1.4 |
| Break points converted | 62.2% | 62.2% |
| 1st serve % | 65.3% | 65.3% |
| Return points won | 40.2% | 40.2% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| L. Siegemund | Madrid | Clay | 6-4 6-0 | L | |
| J. Teichmann | — | — | — | W | |
| J. Cristian | — | — | — | W | |
| A. Siskova | — | — | — | W | |
| V. Jimenez Kasintseva | — | — | — | W | |
| N. Hibino | — | — | — | W | |
| D. Kasatkina | — | — | — | L | |
| K. Juvan | — | — | — | W | |
| V. Mboko | — | — | — | L | |
| A. Bondar | — | — | — | W |
Surface statistics
Clay
61.5%8–5
Hard
49.4%155–159
Grass
50%1–1
Betting market analysis
Last 1 match: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| L. Siegemund | Madrid | 3.26 / 1.38 | L | O/U 20.5 · O 1.83 U 1.83 | +3.5 1.90 | 6-4 6-0 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Victoria Jimenez Kasintseva | 2–0 | 2–0 | — | — | 17 Jul 2025 → |
| Laura Siegemund | 2–0 | 0–2 | — | — | 21 Apr 2026 → |
| Diane Parry | 1–1 | 1–0 | 0–1 | — | 23 Apr 2025 → |
| Julia Grabher | 1–0 | 1–0 | — | — | 14 May 2025 → |
