KASNIKOWSKI
1.02
·
LOMAKIN
20.06
Odds
Market
Kasnikowski
Lomakin
Winner
1.02
20.06
Recent form
3W 2L last 5
| 27 Apr | Bouchelaghem | 6-4 6-4 | W |
| 23 Apr | Hemery | 6-1 6-4 | L |
| 22 Apr | Kuhar | 1-6 0-6 | W |
| 7 Apr | Assche | 2-6 4-6 | L |
| 6 Apr | Nagal | 6-4 3-6 0-6 | W |
1W 4L last 5
| 19 Apr | Poljicak | 6-0 6-0 | L |
| 27 Mar | Binda | L | |
| 16 Feb | Kasnikowski | 6-1 6-2 | L |
| 15 Feb | Agafonov | 6-3 2-6 7-6 | W |
| 8 Feb | S. | 6-3 3-6 4-6 | L |

