Sumit Nagal
ATP #277
IndiaAge 287 titles190 ptsL3 streak
53.7%
Win rate (career)
54.7%
Clay win rate (career)
2.1
Aces / match (last 10)
36
Career wins
Upcoming
3.02
Recent form
Last 10 matches: 3 wins, 7 losses. Current streak: L3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 53.7% | 30% |
| Win rate — Hard | 53.8% | 50% |
| Win rate — Clay | 54.7% | 25% |
| Win rate — Grass | 0% | — |
| Aces per match | 2.1 | 2.1 |
| Break points converted | 46.5% | 46.5% |
| 1st serve % | 69.3% | 69.3% |
| Return points won | 33.2% | 33.2% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| F. Cerundolo | Munich | Clay | 2-6 2-6 | L | |
| D. Dedura | Munich | Clay | 6-7 6-3 6-3 | L | |
| M. Kasnikowski | Monza | Clay | 6-4 3-6 0-6 | L | |
| E. Dalla Valle | Monza | Clay | 6-2 4-6 6-2 | W | |
| T. Samuel | Barletta | Clay | 1-6 6-7 | L | |
| F. Bondioli | Naples | Clay | 2-6 6-4 5-7 | L | |
| H. Squire | Naples | Clay | 7-5 3-6 6-4 | W | |
| L. Neumayer | Zadar | Clay | 3-6 6-3 6-4 | L | |
| F. Gill | Pune | Hard | 6-7 6-0 3-6 | L | |
| R. Noguchi | Pune | Hard | 1-6 2-6 | W |
Surface statistics
Clay
54.7%29–24
Hard
53.8%7–6
Grass
0%0–1
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| F. Cerundolo | Munich | 10.92 / 1.07 | L | O/U 15 · O 1.06 U 6.25 | — | 2-6 2-6 | |
| D. Dedura | Munich | 2.36 / 1.62 | L | O/U 22.5 · O 1.83 U 1.83 | +3 1.77 | 6-7 6-3 6-3 | |
| M. Kasnikowski | Monza | 1.67 / 2.05 | L | O/U 22 · O 1.94 U 1.88 | -1.5 1.90 | 6-4 3-6 0-6 | |
| E. Dalla Valle | Monza | 1.61 / 2.18 | W | O/U 21.5 · O 1.85 U 1.85 | -2.5 1.83 | 6-2 4-6 6-2 | |
| T. Samuel | Barletta | 1.68 / 1.83 | L | O/U 21.5 · O 1.89 U 1.80 | -2 1.90 | 1-6 6-7 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Lorenzo Giustino | 2–0 | 1–1 | — | — | — |
| Henri Squire | 0–2 | 1–1 | — | — | 23 Mar 2026 → |
| Lukas Neumayer | 1–0 | 0–1 | — | — | 18 Mar 2026 → |
| Maks Kasnikowski | 1–0 | 1–0 | — | — | 6 Apr 2026 → |
| Kamil Majchrzak | 0–1 | 0–1 | — | — | 31 Mar 2025 → |
