Odds
Player analysis
K. Khachanov comes into this match in difficult form — 1 wins from the last 5. Point statistics tell a concerning story — average DS of -2.1, meaning K. Khachanov has been on the wrong side of most exchanges over five matches. The serve has been a concern — averaging only 6.5/10, leaving K. Khachanov vulnerable on second serve and facing frequent return pressure. Break point efficiency is a red flag — K. Khachanov has been losing the important points, with a BP efficiency of -40 over recent matches.
C. Norrie has been inconsistent recently, going 3–2 over the last five matches. Form is mixed — DS ranging from -12.3 to 11.8, with at least one match where C. Norrie was clearly outplayed. The serve has been a concern — averaging only 6.1/10, leaving C. Norrie vulnerable on second serve and facing frequent return pressure. Break point efficiency has been exceptional (+26) — converting opportunities and shutting down threats at the critical moments.
Recent form
1W 4L last 5
| 6 Apr | Rinderknech | 7-5 6-2 | L |
| 22 Mar | Landaluce | 6-3 7-6 | L |
| 20 Mar | Bautista-Agut | 3-6 3-6 | W |
| 7 Mar | Fonseca | 6-4 6-7 4-6 | L |
| 25 Feb | Brooksby | 7-6 6-4 | L |
3W 2L last 5
| 5 Apr | Kecmanovic | 6-2 4-6 7-6 | W |
| 21 Mar | Michelsen | 7-5 6-7 6-4 | L |
| 13 Mar | Alcaraz | 6-3 6-4 | L |
| 11 Mar | Hijikata | 4-6 2-6 | W |
| 9 Mar | Minaur | 6-4 6-4 | W |
Clay court stats
Avg stats — last 5
Head to head
Career meetings between these two players (all tournaments), not only this event. The match at the top of the page is the current tournament fixture.
| Date | Tournament | Surface | Round | Winner | Score |
|---|---|---|---|---|---|
| Barcelona | Clay | 1/16-finals | Khachanov | 6-7 6-4 6-3 | |
| ATP Monte Carlo | Clay | 1/32-finals | Khachanov | 7-5 7-6 | |
| French Open | Clay | 1/16-finals | Khachanov | 2-6 5-7 7-5 4-6 | |
| Rotterdam | Indoor | 1/8-finals | Norrie | 6-4 7-6 | |
| Toronto | Hard | 1/32-finals | Khachanov | 4-6 7-5 4-6 | |
| Rotterdam | Indoor | ATP 1/8-finals | Khachanov | 6-2 6-2 |

