Jack Kennedy
ATP #582
USAAge 171 title65 ptsL1 streak
53.2%
Win rate (career)
66.7%
Clay win rate (career)
1.1
Aces / match (last 10)
58
Career wins
Upcoming
2.20
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 53.2% | 60% |
| Win rate — Hard | 25% | 0% |
| Win rate — Clay | 66.7% | 75% |
| Win rate — Grass | 50% | — |
| Aces per match | 1.1 | 1.1 |
| Break points converted | 32% | 32% |
| 1st serve % | 59.9% | 59.9% |
| Return points won | 37.3% | 37.3% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| N. Basavareddy | Savannah | Clay | 3-6 0-6 | L | |
| K. Feldbausch | Savannah | Clay | 6-7 3-6 | W | |
| N. Hardt | Savannah | Clay | 5-7 5-7 | W | |
| K. Nishikori | Savannah | Clay | 6-3 6-7 6-0 | W | |
| S. Gueymard Wayenburg | Savannah | Clay | 7-5 0-6 1-6 | W | |
| J. Reis Da Silva | Tallahassee | Clay | 6-2 2-6 6-4 | L | |
| D. Glinka | Tallahassee | Clay | 4-6 4-6 | W | |
| O. Crawford | Tallahassee | Clay | 6-7 6-4 5-7 | W | |
| B. Gojo | Cleveland | Hard (Indoor) | 0-6 0-6 | L | |
| P. Makk | Knoxville | Hard (Indoor) | 6-4 3-6 2-6 | L |
Surface statistics
Clay
66.7%6–3
Hard
25%1–3
Grass
50%12–12
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| N. Basavareddy | Savannah | 2.91 / 1.33 | L | O/U 21 · O 1.83 U 1.85 | -4 1.83 | 3-6 0-6 | |
| K. Feldbausch | Savannah | 2.37 / 1.49 | W | O/U 22 · O 1.94 U 1.75 | +2.5 1.93 | 6-7 3-6 | |
| N. Hardt | Savannah | 1.64 / 2.14 | W | O/U 21.5 · O 1.80 U 1.90 | +2.5 1.93 | 5-7 5-7 | |
| K. Nishikori | Savannah | 2.73 / 1.40 | W | O/U 20.5 · O 1.95 U 1.90 | -3.5 1.90 | 6-3 6-7 6-0 | |
| S. Gueymard Wayenburg | Savannah | 2.27 / 1.68 | W | O/U 21.5 · O 1.80 U 1.89 | +2.5 1.83 | 7-5 0-6 1-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Lucas Reis Da Silva Joao | 0–0 | — | — | — | 18 Apr 2026 → |
| Sascha Gueymard Wayenburg | 0–0 | — | — | — | 21 Apr 2026 → |
| Lukas Neumayer | 0–0 | — | — | — | — |
| Kei Nishikori | 0–0 | — | — | — | 22 Apr 2026 → |
| Oliver Crawford | 0–0 | — | — | — | 16 Apr 2026 → |
