Sinja Kraus
WTA #120
AustriaAge 2315 titles690 ptsL1 streak
56.2%
Win rate (career)
60.6%
Clay win rate (career)
1.5
Aces / match (last 10)
27
Career wins
Upcoming
1.19
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 56.2% | 40% |
| Win rate — Hard | 50% | 40% |
| Win rate — Clay | 60.6% | — |
| Win rate — Grass | 0% | — |
| Aces per match | 1.5 | 1.5 |
| Break points converted | 39.7% | 39.7% |
| 1st serve % | 54.8% | 54.8% |
| Return points won | 38.2% | 38.2% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| P. Badosa | Austin | Hard | 7-5 6-1 | L | |
| O. Selekhmeteva | Austin | Hard | 6-2 1-6 6-4 | W | |
| L. Stefanini | Austin | Hard | 3-6 4-6 | W | |
| S. Hunter | WTA Indian Wells | Hard | 6-7 4-6 | L | |
| D. Snigur | Oeiras 3 | Hard (Indoor) | 6-1 6-0 | L | |
| I. Shymanovich | Oeiras 3 | Hard (Indoor) | 2-6 3-6 | W | |
| C. Werner | Oeiras 3 | Hard (Indoor) | 3-6 3-6 | W | |
| V. Golubic | WTA Ostrava | Hard (Indoor) | 4-6 0-6 | L | |
| L. Gjorcheska | WTA Australian Open | Hard | 5-7 0-6 | L | |
| F. Jones | WTA Auckland | Hard | 6-1 4-6 1-6 | L |
Surface statistics
Clay
60.6%20–13
Hard
50%7–7
Grass
0%0–1
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| P. Badosa | Austin | 4.83 / 1.20 | L | O/U 19.5 · O 2.00 U 1.84 | +5.5 1.83 | 7-5 6-1 | |
| O. Selekhmeteva | Austin | 3.41 / 1.33 | W | O/U 20 · O 1.88 U 1.95 | -4.5 1.92 | 6-2 1-6 6-4 | |
| L. Stefanini | Austin | 1.85 / 1.99 | W | O/U 21.5 · O 1.97 U 1.87 | +2 2.08 | 3-6 4-6 | |
| S. Hunter | WTA Indian Wells | 1.81 / 2.06 | L | — | — | 6-7 4-6 | |
| D. Snigur | Oeiras 3 | 3.69 / 1.29 | L | O/U 19.5 · O 1.87 U 1.97 | +5 1.87 | 6-1 6-0 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Lola Radivojevic | 0–1 | 0–1 | — | — | 18 Sep 2025 → |
